ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2060810 | Two Wheelers Thursday Flat Route - 13-10-22 | Liguanea | JM | 2 years ago | Cycling | 16.144 | 179 | Road | 16 |
1967160 | Two Wheelers Tuesday Hills | Gordon Twn | Liguanea | JM | 2 years ago | Cycling | 20.932 | 682 | Road | 3 |
1954949 | Two Wheelers Thursday "Circle The Town 2" | Liguanea | JM | 3 years ago | Cycling | 24.294 | 297 | Road | 5 |
1952858 | Two Wheelers Tuesday Hills | "Hills Of Kgn 8" | Liguanea | JM | 3 years ago | Cycling | 21.268 | 517 | Road | 5 |
1950830 | Two Wheelers Sunday Route 4 | Liguanea | JM | 3 years ago | Cycling | 56.646 | 533 | Road | 3 |
1947486 | Two Wheelers Thursday - Harbour View Spin | Liguanea | JM | 3 years ago | Cycling | 30.607 | 280 | Road | 5 |
1945412 | Two Wheelers Tuesday Hills | Jack's Hill - Skyline | Liguanea | JM | 3 years ago | Cycling | 18.599 | 726 | Road | 13 |
1940630 | Two Wheelers Thursday "Circle The Town" | Liguanea | JM | 3 years ago | Cycling | 20.913 | 255 | Road | 9 |
1938186 | Two Wheelers Tuesday Hills Route - Beverly | Liguanea | JM | 3 years ago | Cycling | 13.839 | 356 | Road | 4 |
1936180 | Two Wheelers Sunday Route 3 | Liguanea | JM | 3 years ago | Cycling | 44.966 | 402 | Road | 10 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1934740 | Two Wheelers Sunday Route - Bob Marley Beach Spin | Liguanea | JM | 3 years ago | Cycling | 44.649 | 385 | Road | 8 |
1927573 | Two Wheelers Sunday Route | Liguanea | JM | 3 years ago | Cycling | 78.260 | 491 | Road | 9 |
1925277 | Two Wheelers Thursday Flat Route - Tinson Pen Spin | Liguanea | JM | 3 years ago | Cycling | 27.509 | 247 | Road | 7 |
1923001 | Two Wheelers Thursday Flat Route - Ferry Spin | Liguanea | JM | 3 years ago | Cycling | 29.055 | 263 | Road | 12 |
1922962 | Two Wheelers Tuesday Hills Route. | Liguanea | JM | 3 years ago | Cycling | 14.791 | 386 | Road | 4 |
1922923 | Two Wheelers Tuesday Hills Route | Liguanea | JM | 3 years ago | Cycling | 13.720 | 371 | Road | 7 |
1919182 | Two Wheelers Route - 29/5/22 | Hellshire | JM | 3 years ago | Cycling | 38.017 | 397 | Mixed | 6 |
1371588 | HI-LO | Barbican | JM | 4 years ago | Running | 16.119 | 163 | Road | 17 |
770007 | CGFRW-3.79k | Cherry Gardens | JM | 6 years ago | Running | 3.789 | 61 | Road | 65 |
769995 | CGFRW-3.65k | Cherry Gardens | JM | 6 years ago | Running | 3.655 | 63 | Road | 42 |
769980 | CGFRW | Cherry Gardens | JM | 6 years ago | Running | 4.958 | 83 | Road | 15 |