BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Mark Middleton

FILTERS APPLIED

Filter Search Results

Mapped By Mark MiddletonVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 289 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
3051778 20250723 LONG Mount Keira AU 5 days ago Running 9.957 368 Off-Road 16
3044489 20250716 SHORT Mount Keira AU 12 days ago Running 9.342 359 Off-Road 9
3044484 20250716 LONG Mount Keira AU 12 days ago Running 11.462 435 Off-Road 11
3026923 Bekk 20250629 Maddens Plains AU 29 days ago Running 25.174 871 Off-Road 1
2996574 OGR June 2025 NZ 1 month ago Running 79.791 2975 Off-Road 4
2995869 Ghost Lake Hut To Lyell Car Park NZ 1 month ago Running 26.553 729 Off-Road 1
2995850 Specimen Point To Ghost Lake Hut NZ 1 month ago Running 36.512 1708 Off-Road 2
2995848 Lyell Saddle To Lyell Car Park NZ 1 month ago Running 15.918 491 Off-Road 2
2995844 Stern Lake To Lyell Saddle NZ 1 month ago Running 23.080 1251 Off-Road 3
2995842 Specimen Point To Lake Stern NZ 1 month ago Running 24.133 726 Off-Road 2
ADVERT - Routes LrgLeader Middle
2995840 Seddonville To Specimen Point NZ 1 month ago Running 16.773 547 Off-Road 5
2731260 MULTRA 7.5 FINAL 20240804 Waterfall AU 11 months ago Running 7.500 176 Off-Road 6
2706833 MULTRA 10 FINAL 20240804 Waterfall AU 11 months ago Running 10.000 268 Off-Road 15
2706779 MULTRA 50 FINAL 20240804 Waterfall AU 11 months ago Running 50.000 1542 Off-Road 32
2706743 MULTRA 15 FINAL 20240804 Waterfall AU 11 months ago Running 15.000 373 Off-Road 25
2603571 20240101 LONG Mount Keira AU 1 year ago Running 10.530 436 Off-Road 7
2603531 20240101 Bekk Sydney AU 1 year ago Running 34.659 1335 Off-Road 19
2591653 20240421BEKK Heathcote AU 1 year ago Running 25.786 556 Off-Road 13
2583802 20240414 Helensburgh AU 1 year ago Running 19.187 492 Off-Road 5
2579345 20240410 LOMG Woonona AU 1 year ago Running 11.447 539 Off-Road 33
2548369 20240313 Kembla Heights AU 1 year ago Running 10.264 405 Mixed 20
2533998 20240228 Cataract AU 1 year ago Running 10.077 319 Off-Road 19
2504673 20240131 Kembla Heights AU 1 year ago Running 9.449 347 Off-Road 26
2501535 BEKK 20240128 Appin AU 1 year ago Running 8.894 120 Off-Road 8
2497726 Wed 20240124 Mount Keira AU 1 year ago Running 9.770 377 Off-Road 15
2487828 20240114 Kangaroo Creek, Engadine, Lady Carr Dr Royal National Park AU 1 year ago Running 34.635 715 Off-Road 7
2451041 Simmo's Christmas 20231125 Cradle Mountain AU 1 year ago Walking 18.862 1046 Off-Road 6
2439712 Bekk - 20231111 Wentworth Falls AU 1 year ago Running 18.407 892 Off-Road 8
2430613 Tyson's Walk 20231101 Melbourne AU 1 year ago Walking 10.909 181 Mixed 5
2364225 20230823 Mount Keira AU 1 year ago Running 10.425 499 Off-Road 11
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom