| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2973389 | Highbury 7.6 Mi | Finsbury Park | GB | 5 months ago | Running | 12.190 | 57 | Mixed | 15 |
| 2911294 | Highbury 3.9mi | Finsbury Park | GB | 7 months ago | Running | 6.288 | 34 | Mixed | 7 |
| 2896985 | Highbury 5.9 Mi | Finsbury Park | GB | 7 months ago | Running | 9.465 | 35 | Mixed | 10 |
| 2359718 | Tumbridge Wells 7.5 | Ferndale | GB | 2 years ago | Running | 12.081 | 178 | Mixed | 14 |
| 2289533 | 5.2 Mi Around Newington Green | Finsbury Park | GB | 2 years ago | Running | 8.425 | 33 | Mixed | 15 |
| 2289529 | 5 Mi Around Newington Green | Finsbury Park | GB | 2 years ago | Running | 7.986 | 33 | Mixed | 16 |
| 2090549 | 4.9 Through Newington Green | Finsbury Park | GB | 2 years ago | Running | 7.843 | 30 | Mixed | 31 |
| 1893381 | 4.6 Mi Around Newington Green | Highbury | GB | 3 years ago | Running | 7.402 | 30 | Mixed | 41 |
| 1260807 | Highbury 10 Mi | Highbury | GB | 5 years ago | Running | 16.151 | 65 | Mixed | 24 |
| 1209022 | 3 Mi Pre-work Run | Highbury | GB | 5 years ago | Running | 4.920 | 46 | Mixed | 35 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1209016 | 2 Mi Pre-work Run | Highbury | GB | 5 years ago | Running | 3.248 | 30 | Mixed | 22 |
| 1209007 | Highbury 9.3 Mi (Corona) | Highbury | GB | 5 years ago | Running | 14.931 | 59 | Mixed | 25 |
| 1117620 | Highbury 8 Mi (Corona) | Highbury | GB | 5 years ago | Running | 13.056 | 57 | Mixed | 31 |
| 990469 | Running At Home 7 Mi | Sale | GB | 5 years ago | Running | 11.457 | 36 | Road | 13 |
| 985545 | Short Pre-work Run | Highbury | GB | 5 years ago | Running | 2.836 | 27 | Mixed | 20 |
| 728737 | Highbury 11.9 Mi | Highbury | GB | 6 years ago | Running | 19.082 | 83 | Mixed | 27 |
| 713884 | Highbury 10.6 Mi | Highbury | GB | 6 years ago | Running | 17.078 | 66 | Mixed | 51 |
| 703154 | Highbury 9.3 Mi | Highbury | GB | 7 years ago | Running | 14.934 | 56 | Mixed | 31 |
| 691050 | Highbury 8 Mi | Highbury | GB | 7 years ago | Running | 12.801 | 51 | Mixed | 85 |