| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 676938 | Long Asylumn Res 2 Loop 3.6 Miles | Middletown | US | 7 years ago | Running | 5.785 | 149 | Off-Road | 44 |
| 676936 | Short Asylum Res Loop 2.2 Miles | Middletown | US | 7 years ago | Running | 3.508 | 86 | Off-Road | 42 |
| 676929 | 7.7 Mile Bear Hill Road Loop | Middletown | US | 7 years ago | Running | 12.424 | 349 | Off-Road | 30 |
| 662393 | Presidential Traverse | Gorham | US | 7 years ago | Walking | 34.395 | 2720 | Off-Road | 20 |
| 662378 | Pemi Loop | Lincoln | US | 7 years ago | Running | 47.316 | 2835 | Off-Road | 44 |
| 662376 | Owl's Head (Missed Junction) | Lincoln | US | 7 years ago | Running | 35.293 | 1260 | Off-Road | 25 |
| 660390 | CT NET: Section 12 (Mattabesett Trail) | Meriden | US | 7 years ago | Running | 9.503 | 258 | Mixed | 21 |
| 660387 | CT NET: Section 11 (MattabesettTrail) | Meriden | US | 7 years ago | Running | 9.639 | 406 | Off-Road | 33 |
| 660381 | CT NET: Section 10 (Mattabesett Trail) | Baileyville | US | 7 years ago | Running | 8.897 | 341 | Off-Road | 20 |
| 660378 | CT NET: Section 09 (Mattabesett Trail) | Durham Center | US | 7 years ago | Running | 16.214 | 550 | Off-Road | 19 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 660353 | CT NET: Section 04 (Mattabesett Trail) | Little City | US | 7 years ago | Running | 10.038 | 219 | Off-Road | 28 |
| 660349 | CT NET: Section 03 (Mattabesett Trail) | Middletown | US | 7 years ago | Running | 7.760 | 283 | Mixed | 14 |
| 660344 | CT NET: Section 02 (Mattabesett Trail) | Middletown | US | 7 years ago | Running | 8.349 | 195 | Off-Road | 29 |
| 660342 | CT NET: Section 01 (Mattabesett Trail) | Middletown | US | 7 years ago | Running | 7.556 | 306 | Off-Road | 17 |
| 660284 | 5.4 Mile Castle Craig/West Peak Loop | Meriden | US | 7 years ago | Running | 8.677 | 416 | Off-Road | 62 |