| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1354890 | Alveley/Highley Circular | Alveley | GB | 5 years ago | Walking | 8.857 | 265 | Mixed | 35 |
| 1353766 | Highley | Alveley | GB | 5 years ago | Walking | 10.603 | 240 | Off-Road | 31 |
| 1352848 | Alveley | Alveley | GB | 5 years ago | Walking | 10.375 | 235 | Off-Road | 44 |
| 1268378 | Rhayader Circular | Rhayader | GB | 5 years ago | Walking | 11.045 | 366 | Mixed | 20 |
| 1268216 | Craven Arms Circular | Craven Arms | GB | 5 years ago | Walking | 8.388 | 65 | Mixed | 38 |
| 1142968 | Coton Hall | Alveley | GB | 5 years ago | Walking | 7.154 | 131 | Off-Road | 39 |
| 1142964 | Coton Hall | Alveley | GB | 5 years ago | Walking | 7.154 | 131 | Off-Road | 43 |
| 1139588 | Dudmaston Circular | Quatford | GB | 5 years ago | Walking | 6.993 | 99 | Off-Road | 43 |
| 1128578 | Ribbesford/Snuffmill | Bewdley | GB | 6 years ago | Walking | 5.627 | 183 | Off-Road | 105 |
| 935445 | Tossa/Coll Del Sastre/Mare De Deu De Gracia/Tossa | Tossa de Mar | ES | 6 years ago | Walking | 8.020 | 251 | Off-Road | 51 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 917394 | TOSSA TO CALA LLEVADOR | Tossa de Mar | ES | 6 years ago | Walking | 6.904 | 370 | Off-Road | 71 |
| 801019 | Franche Club Ramblers.....Lynton 2019 | Brushford | GB | 7 years ago | Walking | 7.520 | 287 | Mixed | 17 |
| 787420 | Short Lynton Walk | Brushford | GB | 7 years ago | Walking | 3.660 | 185 | Mixed | 12 |
| 785063 | Lynton...Valley Of Rocks...South Cleave. | Brushford | GB | 7 years ago | Walking | 7.179 | 301 | Mixed | 49 |
| 723931 | Tossa...Cala Pola Circular | Tossa de Mar | ES | 7 years ago | Walking | 7.172 | 252 | Off-Road | 181 |
| 668250 | Caunsall To Bewdley | Wolverley and Cookley | GB | 7 years ago | Walking | 19.512 | 374 | Off-Road | 122 |