ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1428403 | Stones - Stanbury Plus Widdop | Oldfield | GB | 3 years ago | Running | 40.929 | 1029 | Off-Road | 17 |
1427028 | Stones Stanbury 9 | Oldfield | GB | 3 years ago | Running | 22.823 | 671 | Off-Road | 6 |
1427019 | Stones Cornholme 4 | Todmorden | GB | 3 years ago | Running | 12.659 | 490 | Off-Road | 10 |
1427008 | Stones Stones | Todmorden | GB | 3 years ago | Running | 0.635 | 91 | Off-Road | 10 |
1427005 | Stones Hebden 3 From Callis | Charlestown | GB | 3 years ago | Running | 12.614 | 482 | Off-Road | 12 |
1426901 | Tod Stones | Hebden Bridge | GB | 3 years ago | Running | 22.597 | 873 | Road | 11 |
1419012 | Crow Hill From Furtive Shepherd | Mytholmroyd | GB | 3 years ago | Running | 9.912 | 379 | Off-Road | 7 |
1419008 | Lud Skyline Southern Recce | Luddendenfoot | GB | 3 years ago | Running | 8.491 | 315 | Off-Road | 11 |
1418998 | Lud Skyline Recce | Mytholmroyd | GB | 3 years ago | Running | 11.735 | 344 | Mixed | 14 |
1401112 | To Bell House | Luddendenfoot | GB | 3 years ago | Running | 9.218 | 456 | Off-Road | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1284424 | A long day out | Betws-Y-Coed | GB | 4 years ago | Running | 38.712 | 3139 | Off-Road | 20 |
1275421 | Stepping Over To Ogden | Luddenden | GB | 4 years ago | Running | 22.313 | 753 | Off-Road | 17 |
753461 | Hebden 22 Direct Route | Mytholmroyd | GB | 5 years ago | Running | 27.201 | 941 | Mixed | 55 |
673455 | Selfie 420 | Friendly | GB | 6 years ago | Running | 18.646 | 479 | Mixed | 13 |
670871 | Selfie 145 | Friendly | GB | 6 years ago | Running | 8.721 | 197 | Road | 9 |
670869 | Selfie 320 | Friendly | GB | 6 years ago | Running | 14.418 | 377 | Mixed | 12 |
670866 | Selfie 270 Points | Friendly | GB | 6 years ago | Running | 13.875 | 332 | Road | 16 |
670865 | Selfie 20k 415 Points | Friendly | GB | 6 years ago | Running | 20.888 | 553 | Road | 19 |