| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS | 
|---|---|---|---|---|---|---|---|---|---|
| 713603 | Primary Walking | Cheektowaga | US | 7 years ago | Walking | 1.778 | 2 | Road | 14 | 
| 710557 | Escape Route | Cheektowaga | US | 7 years ago | Running | 3.680 | 10 | Road | 32 | 
| 696209 | Final Run | Cheektowaga | US | 7 years ago | Running | 5.103 | 15 | Off-Road | 62 | 
| 696205 | Walking Route | Cheektowaga | US | 7 years ago | Walking | 1.914 | 8 | Road | 29 | 
| 696199 | WalkingFinal | Cheektowaga | US | 7 years ago | Walking | 1.909 | 8 | Road | 61 | 
| 688550 | On Campus Walk | Cheektowaga | US | 7 years ago | Walking | 1.766 | 6 | Road | 26 | 
| 688531 | Lewis2 | Cheektowaga | US | 7 years ago | Running | 5.147 | 16 | Mixed | 34 | 
| 688507 | Maryvale | Cheektowaga | US | 7 years ago | Walking | 1.855 | 7 | Road | 22 | 
| 688505 | Union | Cheektowaga | US | 7 years ago | Walking | 1.880 | 6 | Road | 15 | 
| 688503 | Lewis | Cheektowaga | US | 7 years ago | Running | 5.001 | 15 | Mixed | 24 | 
| 
											
								 ADVERT - Routes LrgLeader Middle 
										
								 | 
						|||||||||
| 688502 | Peinkoffer | Cheektowaga | US | 7 years ago | Running | 5.105 | 17 | Mixed | 29 | 
| 684697 | Walking2 | US | 7 years ago | Walking | 2.486 | 8 | Road | 9 | |
| 684692 | Both | US | 7 years ago | Running | 2.578 | 8 | Mixed | 7 | |
| 684687 | Walking | US | 7 years ago | Walking | 1.973 | 8 | Road | 22 | |
| 684686 | Running | US | 7 years ago | Running | 5.012 | 21 | Mixed | 16 | |