ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2889271 | Horizon_hill_to_McCoord_Woods_March_2025_A | Town of Perinton | US | 2 months ago | Walking | 4.506 | 128 | Off-Road | 2 |
2889252 | Horizon_hill_to_McCoord_Woods_March_2025 | Town of Perinton | US | 2 months ago | Walking | 4.122 | 112 | Off-Road | 3 |
2839153 | Powder_mills_park_short_loop_12_31_2024 | Town of Perinton | US | 4 months ago | Walking | 3.686 | 57 | Mixed | 6 |
2834427 | CTHA_Powder_mills_park_12_25_2025b | Town of Perinton | US | 4 months ago | Walking | 5.342 | 97 | Off-Road | 11 |
2834425 | CTHA_Powder_mills_park_12_25_2025a | Town of Perinton | US | 4 months ago | Walking | 5.364 | 97 | Mixed | 4 |
2834422 | CTHA_Powder_mills_park_12_25_2024 | Town of Perinton | US | 4 months ago | Walking | 5.644 | 125 | Mixed | 6 |
2834024 | CTHA_powder_mills_v2_12_24_2024 | Town of Perinton | US | 4 months ago | Walking | 5.659 | 128 | Off-Road | 5 |
2831188 | Powder_mills_park_12_19_2024 | Town of Perinton | US | 4 months ago | Walking | 5.914 | 161 | Off-Road | 5 |
1714335 | Behind_eastview | Victor | US | 3 years ago | Walking | 3.763 | 87 | Off-Road | 6 |
1610340 | July_7-11-2021 | Pittsford | US | 3 years ago | Walking | 4.932 | 144 | Off-Road | 12 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
800718 | CTHA_NTD_Winery_route_040519_adjusted | Perinton | US | 6 years ago | Walking | 25.262 | 438 | Off-Road | 35 |
796578 | Crescent Trail Long Hike 6-8-19 | Perinton | US | 6 years ago | Walking | 25.691 | 443 | Off-Road | 25 |
785473 | Crescent Trail Hike June 8, 2019_v3 | Perinton | US | 6 years ago | Walking | 24.812 | 411 | Off-Road | 10 |
743813 | CTHA_June8_start_at_Center_Park | Perinton | US | 6 years ago | Walking | 24.606 | 406 | Off-Road | 38 |
728716 | CTHA_hike_for_june_8_2019_v2 | Perinton | US | 6 years ago | Walking | 20.774 | 432 | Off-Road | 35 |