| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1846530 | Road 5km From Home | Dursley | GB | 3 years ago | Running | 5.024 | 60 | Road | 39 |
| 1846491 | Portsmouth GL22 V2 | Southsea | GB | 3 years ago | Walking | 2.669 | 3 | Mixed | 24 |
| 1846442 | Hotel > Event Site - Portsmouth GL22 | Southsea | GB | 3 years ago | Walking | 1.410 | 5 | Mixed | 12 |
| 1846426 | Portsmouth Gl22 | Southsea | GB | 3 years ago | Walking | 5.178 | 11 | Mixed | 18 |
| 1841665 | Man U Bespoke Event | Old Trafford | GB | 3 years ago | Walking | 6.637 | 23 | Mixed | 18 |
| 1732703 | CdiffGL22 | Cardiff | GB | 4 years ago | Walking | 4.282 | 17 | Mixed | 13 |
| 1706518 | MANMW21 - SHORTv1 | Prestwich | GB | 4 years ago | Walking | 1.597 | 15 | Road | 20 |
| 1706517 | MANMW21 - LONG V2 | Prestwich | GB | 4 years ago | Walking | 6.366 | 101 | Road | 24 |
| 1706513 | MANMW21 - LONG V1 | Prestwich | GB | 4 years ago | Walking | 6.648 | 119 | Road | 11 |
| 1670685 | QEOP Wayfinders MW21 | Stratford | GB | 4 years ago | Walking | 2.002 | 20 | Off-Road | 16 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1660242 | QEOP MW21 | Stratford | GB | 4 years ago | Walking | 4.959 | 40 | Off-Road | 26 |
| 1588796 | Cambs GL22 (#2) | Cambridge | GB | 4 years ago | Walking | 5.254 | 15 | Mixed | 8 |
| 1408514 | Wave Walk | Easter Compton | GB | 4 years ago | Walking | 10.808 | 48 | Off-Road | 44 |
| 1144830 | Leics GL #2 | Leicester | GB | 5 years ago | Walking | 5.189 | 45 | Road | 31 |
| 1144527 | Leis GL21 #1 | Leicester | GB | 5 years ago | Walking | 5.301 | 42 | Road | 17 |
| 821199 | Sutton Coldfield MW19 (L) | Sutton Coldfield | GB | 6 years ago | Walking | 6.557 | 68 | Mixed | 39 |