| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2201369 | Epping - North Weald 10k | Epping | GB | 3 years ago | Running | 10.000 | 83 | Road | 55 |
| 2199973 | 5k Epping Road Simple | Epping | GB | 3 years ago | Running | 5.001 | 50 | Road | 40 |
| 2199962 | 7.5k Epping Roads | Epping | GB | 3 years ago | Running | 7.500 | 60 | Road | 28 |
| 2188729 | 5k Epping Back Streets | Epping | GB | 3 years ago | Running | 5.001 | 68 | Road | 39 |
| 2188720 | 5K Epping Town | Epping | GB | 3 years ago | Running | 5.003 | 55 | Road | 35 |
| 2185631 | 10k Forest With Lift & Walk Home | Waltham Abbey | GB | 3 years ago | Running | 10.005 | 108 | Mixed | 19 |
| 2185591 | 10k Town & Forest | Epping | GB | 3 years ago | Running | 10.002 | 123 | Mixed | 37 |
| 2185585 | 5k Morning | Epping | GB | 3 years ago | Running | 5.000 | 20 | Mixed | 60 |
| 2183591 | 3.5 Mile Walk | Epping | GB | 3 years ago | Walking | 5.685 | 55 | Road | 24 |
| 2181772 | 7.5k Road | Epping | GB | 3 years ago | Running | 7.509 | 108 | Road | 27 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2176842 | 10km | Epping | GB | 3 years ago | Running | 10.034 | 121 | Mixed | 27 |
| 2176837 | 6.125km | Epping | GB | 3 years ago | Running | 6.129 | 75 | Mixed | 23 |
| 1332186 | 5k(medium Hilly)circular | Copthall Green | GB | 5 years ago | Running | 5.010 | 66 | Mixed | 12 |
| 1332180 | 5k(flatish)there&back | Epping | GB | 5 years ago | Running | 2.506 | 13 | Mixed | 80 |
| 1329671 | 10k Circular Winter Road | Waltham Abbey | GB | 5 years ago | Running | 10.022 | 118 | Road | 47 |