ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
801699 | Melbourne'56 Road Cycling Route | Westmeadows | AU | 6 years ago | Cycling | 17.398 | 224 | Road | 7 |
800775 | Tokyo'64 Road Cycling Route | Japan | JP | 6 years ago | Cycling | 24.820 | 355 | Road | 16 |
795563 | Mexico'68 Road Cycling Route | Unidad Hab Periodista | MX | 6 years ago | Cycling | 24.036 | 316 | Road | 10 |
767331 | Masheva - US Independence Park | ירושלים | IL | 6 years ago | Cycling | 5.801 | 403 | Road | 24 |
761725 | Beijing'08 Road Cycling Route | CN | 6 years ago | Cycling | 23.934 | 682 | Road | 23 | |
761664 | Rome'60 Road Cycling Route | Roma | IT | 6 years ago | Cycling | 14.282 | 236 | Road | 21 |
761647 | Munich'72 Road Cycling Route | München (Gemfr. Gebiet) | DE | 6 years ago | Cycling | 22.553 | 288 | Road | 31 |
761611 | Montreal'76 Road Cycling Route | Plateau Mont-Royal | CA | 6 years ago | Cycling | 12.057 | 243 | Road | 15 |
761589 | Moscow'80 Road Cycling Route | Крылатское | RU | 6 years ago | Cycling | 13.640 | 243 | Road | 26 |
761565 | Los Angeles'84 Road Cycling Route | Mission Viejo | US | 6 years ago | Cycling | 15.775 | 283 | Road | 26 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
761557 | Seoul'88 Road Cycling Route | South Korea | KR | 6 years ago | Cycling | 16.189 | 242 | Road | 49 |
761542 | Athens'04 Road Cycling Route | Αθήνα | GR | 6 years ago | Cycling | 13.360 | 301 | Road | 21 |
761536 | Atlanta'96 Road Cycling Route | Buckhead Village | US | 6 years ago | Cycling | 13.556 | 202 | Road | 72 |
761525 | Sydney'00 Road Cycling Route | Moore Park | AU | 6 years ago | Cycling | 16.192 | 241 | Road | 20 |
761506 | Barcelona'92 Road Cycling Route | Sant Sadurní d'Anoia | ES | 6 years ago | Cycling | 16.596 | 259 | Road | 43 |