ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2939617 | Grindleford Gallop | Derbyshire Dales | GB | 17 days ago | Running | 34.438 | 833 | Mixed | 4 |
2902404 | Maverick | Derbyshire Dales | GB | 1 month ago | Running | 34.685 | 989 | Mixed | 3 |
2895267 | Wildest Peak Trail Run | Derbyshire Dales | GB | 1 month ago | Running | 25.736 | 512 | Mixed | 6 |
2894335 | Cordwell Colossus | Loundsley Green | GB | 1 month ago | Running | 27.309 | 722 | Mixed | 7 |
2887223 | Sheffield Round | Endcliffe | GB | 2 months ago | Running | 24.311 | 587 | Mixed | 12 |
2887001 | Dronfield | North East Derbyshire | GB | 2 months ago | Running | 22.813 | 612 | Mixed | 6 |
2797748 | Higger-tor | Sheffield | GB | 5 months ago | Running | 9.426 | 200 | Off-Road | 4 |
2738651 | Grindleford, Longshaw | Derbyshire Dales | GB | 8 months ago | Running | 11.531 | 286 | Mixed | 4 |
2622450 | Edale Skyline Route | Peak Forest | GB | 11 months ago | Running | 31.963 | 1022 | Mixed | 15 |
2590309 | Spire Ultra | Chesterfield | GB | 1 year ago | Running | 52.925 | 1184 | Mixed | 7 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2576874 | Grindleford & Eyam | Derbyshire Dales | GB | 1 year ago | Running | 17.853 | 493 | Mixed | 12 |
2509118 | Stanage And Bamford Edges | Derbyshire Dales | GB | 1 year ago | Running | 14.215 | 447 | Mixed | 3 |
2509094 | Stanage | Derbyshire Dales | GB | 1 year ago | Running | 30.931 | 807 | Mixed | 7 |
2357620 | The Great Ridge | Castleton | GB | 1 year ago | Running | 8.606 | 392 | Mixed | 3 |
2357585 | Bakewell Maverick | Bakewell CP | GB | 1 year ago | Running | 8.685 | 254 | Mixed | 8 |
2320340 | Eyam | Derbyshire Dales | GB | 1 year ago | Running | 12.452 | 352 | Mixed | 12 |
2204992 | Grindleford | Derbyshire Dales | GB | 2 years ago | Running | 9.638 | 243 | Mixed | 54 |
2204989 | Burbage | Holmesfield | GB | 2 years ago | Running | 9.172 | 135 | Off-Road | 14 |
2178326 | OHV | Derbyshire Dales | GB | 2 years ago | Running | 31.367 | 1246 | Mixed | 30 |
2160730 | Millthorpe | Holmesfield | GB | 2 years ago | Running | 10.060 | 288 | Mixed | 28 |
2127840 | Great Longstone Fell Route | Derbyshire Dales | GB | 2 years ago | Running | 7.392 | 270 | Mixed | 6 |