| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3265884 | Coop 8k | Ivybridge | GB | 1 month ago | Running | 8.010 | 106 | Mixed | 17 |
| 3198832 | Loop Via Two Moors Way And Hanger | Ivybridge | GB | 4 months ago | Walking | 22.982 | 548 | Mixed | 13 |
| 3115997 | Ivy Princetown Loop | Ivybridge | GB | 8 months ago | Cycling | 104.363 | 1961 | Mixed | 22 |
| 2894736 | 12km Over Becks Loop | Malborough | GB | 1 year ago | Walking | 12.142 | 356 | Mixed | 23 |
| 2331151 | Cafe Loop Thn With Gravel | Sandhem | SE | 2 years ago | Cycling | 50.941 | 620 | Mixed | 41 |
| 1971607 | Hunneloop | Sandhem | SE | 3 years ago | Cycling | 36.619 | 274 | Mixed | 25 |
| 1884992 | Ivybridge Loop | Woodlands | GB | 4 years ago | Cycling | 72.922 | 1127 | Mixed | 48 |
| 1752307 | Ivy,Paignton,Dartmouth,Modbury Loop | Woodlands | GB | 4 years ago | Cycling | 80.860 | 1405 | Road | 35 |
| 1740729 | Mendips | Burrington | GB | 4 years ago | Cycling | 28.865 | 826 | Off-Road | 26 |
| 1688132 | TDM Training | Lydford | GB | 4 years ago | Cycling | 51.060 | 913 | Mixed | 22 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1632705 | Short | Cookhill | GB | 4 years ago | Walking | 3.571 | 69 | Mixed | 28 |
| 1500316 | Bolt Head Short | Malborough | GB | 5 years ago | Walking | 8.302 | 258 | Mixed | 37 |
| 1350413 | Ivy 52k Road Loop | Woodlands | GB | 5 years ago | Cycling | 52.566 | 909 | Road | 26 |
| 1146207 | Kingston-Westcombe Beach-Wonwell Loop | Kingston | GB | 5 years ago | Walking | 8.965 | 280 | Off-Road | 64 |
| 1144813 | Kingston Circular Walk | Kingston | GB | 5 years ago | Walking | 8.373 | 264 | Off-Road | 38 |