ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
3028503 | Krakow Street Art Trail | Stare Miasto | PL | 2 days ago | Walking | 6.982 | 16 | Mixed | 1 |
3012756 | Zielony To Hotel | Wzgórza Krzesławickie | PL | 17 days ago | Walking | 10.554 | 64 | Mixed | 3 |
3011735 | SB To Avonmouth | Pilning and Severn Beach | GB | 18 days ago | Walking | 7.891 | 17 | Mixed | 2 |
3011733 | SB To Oldbury | Pilning and Severn Beach | GB | 18 days ago | Walking | 11.863 | 69 | Mixed | 2 |
3006110 | Cotswold Way | Chipping Campden | GB | 23 days ago | Walking | 165.059 | 4270 | Mixed | 4 |
3004742 | Upton House Parkrun | Turlin Moor | GB | 25 days ago | Running | 5.028 | 41 | Mixed | 2 |
3001929 | Newcastle Premier Inn To J Parkrun | Grainger Town | GB | 27 days ago | Walking | 3.127 | 51 | Mixed | 4 |
3001926 | Newcastle Metro To Premier Inn | Grainger Town | GB | 27 days ago | Walking | 0.730 | 0 | Mixed | 3 |
2935307 | Walcot To BOA | Bradford-on-Avon | GB | 2 months ago | Running | 16.088 | 117 | Mixed | 3 |
2932957 | SCCFP | Speedwell | GB | 2 months ago | Running | 43.067 | 677 | Mixed | 2 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2025212 | A100 | Streatley | GB | 2 years ago | Running | 159.081 | 1398 | Off-Road | 16 |
1953772 | 2023KACRRoz | Maida Vale | GB | 3 years ago | Running | 232.624 | 743 | Mixed | 149 |
1925017 | GUCR2022 | Ladywood | GB | 3 years ago | Running | 235.562 | 911 | Off-Road | 15 |
1572668 | Sharpness 50K | Gloucester | GB | 4 years ago | Walking | 51.702 | 111 | Off-Road | 6 |
1472291 | South Bristol Circular Roz | St George | GB | 4 years ago | Running | 38.364 | 756 | Mixed | 34 |
1148915 | Top Loop | Bristol | GB | 5 years ago | Running | 16.333 | 320 | Off-Road | 26 |