ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2612155 | Short Tour | City Centre | GB | 8 months ago | Running | 7.735 | 32 | Mixed | 1 |
2543447 | Queens Park 8 Loop | North Kensington | GB | 10 months ago | Running | 4.370 | 24 | Mixed | 8 |
2513356 | Edinburgh | New Town | GB | 11 months ago | Running | 5.274 | 95 | Mixed | 6 |
2236415 | 1h Cycle | Oxford | GB | 1 year ago | Cycling | 16.273 | 109 | Mixed | 3 |
2229733 | Spring Sessions #1 | East Oxford | GB | 1 year ago | Cycling | 31.678 | 290 | Road | 7 |
2188184 | Getting Lost | North Oxford | GB | 1 year ago | Cycling | 25.166 | 84 | Mixed | 7 |
1787177 | Oxford 10k | Oxford | GB | 3 years ago | Running | 10.095 | 19 | Mixed | 4 |
1779796 | Cowley 5k | Oxford | GB | 3 years ago | Running | 5.346 | 16 | Mixed | 18 |
1681757 | Scenic To Train Station | Botley | GB | 3 years ago | Walking | 5.526 | 17 | Mixed | 3 |
1541790 | Oxford | Oxford | GB | 3 years ago | Walking | 19.155 | 135 | Mixed | 13 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1496800 | Muddy Hilly Stomp | Whipton | GB | 3 years ago | Walking | 8.509 | 163 | Off-Road | 7 |
1440891 | Quay 10k | Whipton | GB | 3 years ago | Running | 10.770 | 112 | Mixed | 7 |
1440867 | 10km Rural | Whipton | GB | 3 years ago | Running | 10.066 | 122 | Mixed | 4 |
1432146 | Valentines | Exeter | GB | 3 years ago | Running | 7.078 | 88 | Road | 11 |
1050010 | 5k Loop | Exeter | GB | 4 years ago | Running | 5.063 | 80 | Mixed | 18 |
981821 | Bridge Road 7km | Exeter | GB | 5 years ago | Running | 7.864 | 23 | Mixed | 15 |
981727 | Home To Quay And Back | Whipton | GB | 5 years ago | Running | 11.232 | 123 | Mixed | 4 |
927730 | 5K Route 2 | Exeter | GB | 5 years ago | Running | 5.254 | 83 | Mixed | 15 |
927724 | 5k Route 1 | Exeter | GB | 5 years ago | Running | 4.980 | 63 | Mixed | 21 |