| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 989471 | Glendenning | Glendenning | AU | 5 years ago | Walking | 4.486 | 41 | Road | 15 |
| 985832 | Hebbersham | Plumpton | AU | 5 years ago | Walking | 4.413 | 30 | Road | 12 |
| 982938 | Sanctuary Park | Plumpton | AU | 5 years ago | Walking | 1.775 | 8 | Road | 20 |
| 982936 | Aquilina | Plumpton | AU | 5 years ago | Walking | 3.592 | 23 | Road | 16 |
| 982933 | Stonecutters | Colebee | AU | 5 years ago | Walking | 5.603 | 44 | Road | 13 |
| 982717 | Hassall Grove | Hassall Grove | AU | 5 years ago | Walking | 8.041 | 56 | Road | 22 |
| 982701 | Oakhurst | Oakhurst | AU | 5 years ago | Walking | 7.966 | 54 | Road | 16 |
| 982695 | Dean Park B | Dean Park | AU | 5 years ago | Walking | 2.943 | 23 | Road | 18 |
| 982691 | Dean Park A | Dean Park | AU | 5 years ago | Walking | 3.163 | 29 | Road | 30 |
| 982689 | Oakhurst East | Oakhurst | AU | 5 years ago | Walking | 3.124 | 10 | Road | 13 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 982679 | Rooty Hill | Plumpton | AU | 5 years ago | Walking | 2.984 | 31 | Road | 11 |
| 982674 | Pumpton (Myra Street) | Plumpton | AU | 5 years ago | Walking | 1.158 | 10 | Road | 16 |
| 982670 | Doonside North | Doonside | AU | 5 years ago | Walking | 2.524 | 26 | Road | 24 |
| 982667 | Doonside South | Doonside | AU | 5 years ago | Walking | 2.418 | 23 | Road | 18 |
| 982662 | Glendenning West | Glendenning | AU | 5 years ago | Walking | 3.813 | 35 | Road | 9 |
| 982658 | Glendenning East | Glendenning | AU | 5 years ago | Walking | 4.166 | 39 | Road | 11 |
| 982653 | Hebbersham A | Plumpton | AU | 5 years ago | Walking | 2.346 | 19 | Road | 28 |
| 982650 | Hebbersham B | Hebersham | AU | 5 years ago | Walking | 2.616 | 15 | Road | 35 |
| 978910 | Hassell Grove Santa Run | Hassall Grove | AU | 5 years ago | Walking | 6.994 | 51 | Road | 29 |