| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1771981 | Lake Wa North Loop | Kenmore | US | 4 years ago | Cycling | 43.256 | 420 | Mixed | 23 |
| 1757657 | 520 And I-90 Bridges Only | Medina | US | 4 years ago | Cycling | 29.820 | 395 | Mixed | 28 |
| 456286 | Bellevue-Seward-MercerIsland | Bellevue | US | 8 years ago | Cycling | 54.649 | 712 | Road | 22 |
| 279384 | West Seattle-Central Route | Seattle | US | 9 years ago | Cycling | 66.476 | 554 | Road | 64 |
| 278313 | West Seattle-Central Seattle | Seattle | US | 9 years ago | Cycling | 65.568 | 510 | Road | 46 |
| 273307 | Lake Sammamish - May Valley Loop | Redmond | US | 9 years ago | Cycling | 65.835 | 605 | Road | 37 |
| 273283 | Fall City - Duvall | Fall City | US | 9 years ago | Cycling | 66.341 | 761 | Road | 43 |
| 268744 | Fall City-Sammamish-Duvall-Carnation Loop | Fall City | US | 9 years ago | Cycling | 82.277 | 920 | Road | 54 |
| 265556 | Fall City-Snoqualmie-Sammamish-Carnation Loop | Fall City | US | 9 years ago | Cycling | 79.132 | 915 | Road | 44 |
| 257528 | Sammamish/Snoqualmie Valley | Redmond | US | 9 years ago | Cycling | 68.506 | 698 | Road | 46 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 257127 | Cougar Squak Loop | Renton | US | 9 years ago | Cycling | 40.407 | 451 | Road | 79 |
| 247043 | Lake Sammamish Loop 2 | Redmond | US | 9 years ago | Cycling | 64.069 | 575 | Road | 31 |
| 213137 | Lake Sammamish Loop | Redmond | US | 9 years ago | Cycling | 46.312 | 534 | Road | 57 |
| 211791 | Lake Sammamish Loop | Redmond | US | 9 years ago | Cycling | 46.984 | 523 | Road | 112 |
| 193045 | Bothell-Kirkland-Redmond-Woodinville | Bothell | US | 10 years ago | Cycling | 45.252 | 425 | Road | 71 |
| 131013 | Marymoor-Sammamish | Redmond | US | 10 years ago | Cycling | 35.763 | 337 | Mixed | 60 |
| 66773 | Tour Des Engineers 50 Mile | Clinton | US | 10 years ago | Cycling | 82.946 | 1352 | Road | 73 |
| 64559 | Lake Washington Loop | Bellevue | US | 10 years ago | Cycling | 82.505 | 746 | Road | 80 |
| 64555 | Lake Washington South Half Loop | Mercer Island | US | 10 years ago | Cycling | 37.906 | 374 | Road | 100 |