| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2854142 | 13.1! | Lancaster | US | 1 year ago | Running | 21.197 | 253 | Mixed | 15 |
| 2847690 | 10 | Lancaster | US | 1 year ago | Running | 16.281 | 191 | Mixed | 23 |
| 2846037 | 8 Miles | Lancaster | US | 1 year ago | Running | 12.896 | 152 | Mixed | 22 |
| 2831826 | 6 Miles | Lancaster | US | 1 year ago | Running | 9.874 | 111 | Mixed | 24 |
| 2830111 | 5 Miles | Lancaster | US | 1 year ago | Running | 8.089 | 82 | Mixed | 23 |
| 2035065 | 9/14 Route | Lancaster | US | 3 years ago | Running | 10.176 | 111 | Road | 10 |
| 1691358 | 4 - Tapering Down | Lancaster | US | 4 years ago | Running | 6.678 | 77 | Road | 24 |
| 1662087 | 8 Miles (city) | Lancaster | US | 4 years ago | Running | 13.045 | 112 | Road | 27 |
| 1658471 | Fort Lee | Chester | US | 4 years ago | Running | 2.083 | 17 | Road | 34 |
| 1654067 | 4 | Lancaster | US | 4 years ago | Running | 6.617 | 76 | Road | 19 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1645940 | SoWe > F&M > Pealrs | Lancaster | US | 4 years ago | Running | 6.606 | 68 | Road | 20 |
| 1621723 | 4.5 | Lancaster | US | 4 years ago | Running | 6.992 | 67 | Road | 28 |
| 1594348 | 5 Miler | Lancaster | US | 4 years ago | Running | 8.264 | 95 | Road | 30 |
| 1592163 | 5 Miles | Lancaster | US | 4 years ago | Running | 8.372 | 78 | Mixed | 20 |
| 1575005 | Annapolis | Annapolis | US | 4 years ago | Running | 5.809 | 42 | Road | 36 |
| 1519948 | 4 - SoWe To Wheatland And Around | Lancaster | US | 4 years ago | Running | 7.033 | 88 | Road | 30 |
| 1501222 | 5 Miles | Lancaster | US | 5 years ago | Running | 7.946 | 92 | Road | 33 |
| 1385459 | 3.5 | Lancaster | US | 5 years ago | Running | 5.761 | 66 | Road | 25 |
| 1070157 | 6 Mile Loop - Other Side Of Park | Lancaster | US | 6 years ago | Running | 9.878 | 84 | Road | 34 |
| 1070153 | 6 Mile Loop | Lancaster | US | 6 years ago | Running | 9.897 | 91 | Road | 30 |