| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1676307 | Franklin County Fairgrounds | Florence | US | 4 years ago | Cycling | 73.125 | 383 | Road | 19 |
| 280286 | WB4F-100-2016 | Hatfield | US | 9 years ago | Cycling | 161.587 | 2313 | Mixed | 18 |
| 276320 | From GPP | Deerfield | US | 9 years ago | Cycling | 59.113 | 475 | Mixed | 41 |
| 276319 | To GPP | Deerfield | US | 9 years ago | Cycling | 59.193 | 487 | Mixed | 31 |
| 272184 | D2R2-2016-180k.fail | Deerfield | US | 9 years ago | Cycling | 197.379 | 4252 | Mixed | 54 |
| 269881 | D2R2-2016-180k | Deerfield | US | 9 years ago | Cycling | 187.808 | 4363 | Mixed | 60 |
| 87632 | SoShelburneBarwellFerry | Deerfield | US | 10 years ago | Cycling | 34.147 | 668 | Road | 26 |
| 87630 | WilliamsburgRd | Shelburne Falls | US | 10 years ago | Cycling | 50.654 | 606 | Road | 19 |
| 82634 | Pine1 | Deerfield | US | 10 years ago | Cycling | 49.439 | 446 | Mixed | 23 |
| 80184 | Noho Via Chesterfield Roaqd | Northampton | US | 10 years ago | Cycling | 40.788 | 563 | Road | 24 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 77924 | R2D2-100K-2015 | Deerfield | US | 10 years ago | Cycling | 94.626 | 1917 | Mixed | 69 |
| 77486 | Noho Normalish | Deerfield | US | 10 years ago | Cycling | 33.808 | 177 | Road | 22 |
| 77485 | Home From Noho Via DA | Northampton | US | 10 years ago | Cycling | 42.078 | 291 | Road | 32 |
| 76720 | Home From Noho Via Bookmill | Northampton | US | 10 years ago | Cycling | 54.170 | 499 | Road | 34 |
| 76719 | Noho Via Nash | Deerfield | US | 10 years ago | Cycling | 44.955 | 568 | Road | 48 |