ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1532824 | Binny's To Home | Lancaster | GB | 3 years ago | Cycling | 32.009 | 244 | Mixed | 4 |
1531381 | Lupton And The Reservoir | Ackenthwaite | GB | 3 years ago | Cycling | 25.437 | 344 | Road | 5 |
1518911 | Arthur | Summerbridge | GB | 3 years ago | Motorcycling | 24.156 | 356 | Road | 6 |
1517750 | Tour De Harrogate Clockwise | Harrogate | GB | 3 years ago | Cycling | 29.517 | 390 | Mixed | 26 |
1515643 | Tour De Harrogate | Harrogate | GB | 3 years ago | Cycling | 37.089 | 456 | Mixed | 12 |
1513110 | Heading To Almscliffe | Harrogate | GB | 3 years ago | Cycling | 23.957 | 331 | Road | 4 |
1513109 | Harrogate To Knaresborough And Spofforth | Harrogate | GB | 3 years ago | Cycling | 31.148 | 342 | Mixed | 4 |
1481852 | 24/3/21 Harrogate Round | Harrogate | GB | 3 years ago | Walking | 11.341 | 105 | Mixed | 13 |
1460060 | Prospective 1 | Kendal | GB | 3 years ago | Cycling | 13.603 | 270 | Road | 6 |
1460058 | Prospective | Mansergh | GB | 3 years ago | Cycling | 24.244 | 401 | Road | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1429765 | Carnforth A6, Wharton, Silverdale | Ackenthwaite | GB | 3 years ago | Cycling | 29.320 | 258 | Road | 5 |
1428827 | Harrogate, Wetherby, Knaresboro | Harrogate | GB | 3 years ago | Cycling | 28.724 | 323 | Road | 21 |
1415150 | Farleton, Wharton, Storth | Ackenthwaite | GB | 3 years ago | Cycling | 43.424 | 585 | Road | 7 |
1410041 | Carnforth Loop | Ackenthwaite | GB | 3 years ago | Cycling | 41.406 | 410 | Road | 8 |
1407851 | Carr Bank, Beetham | Ackenthwaite | GB | 3 years ago | Cycling | 13.802 | 154 | Road | 4 |
1400599 | Levens Deer Park Circuit | Kendal | GB | 4 years ago | Walking | 4.778 | 76 | Off-Road | 12 |
1390707 | Lyth To Strawberry Bank And Back Via Cartmel Fell | Kendal | GB | 4 years ago | Cycling | 14.924 | 282 | Road | 7 |
1390700 | Lyth To Gummers Howe | Kendal | GB | 4 years ago | Cycling | 19.641 | 476 | Road | 11 |
1390691 | Christmas Holiday Sunny Route | Ackenthwaite | GB | 4 years ago | Cycling | 37.674 | 402 | Road | 5 |