| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2221234 | Audax200 MY | Johor Bahru | MY | 2 years ago | Cycling | 303.467 | 3110 | Mixed | 35 |
| 2179648 | Audax200March | Ang Mo Kio | SG | 3 years ago | Cycling | 201.006 | 2227 | Mixed | 47 |
| 2142097 | True RTI Via Admiralty Rd West | Seletar | SG | 3 years ago | Cycling | 114.405 | 1229 | Road | 14 |
| 2048954 | RTI With CRZ | Seletar | SG | 3 years ago | Cycling | 114.556 | 1221 | Road | 38 |
| 2005028 | Audax 600 August 2022 | Johor Bahru | MY | 3 years ago | Cycling | 600.635 | 5536 | Road | 57 |
| 1976700 | Serangoon-Yishun | Serangoon | SG | 3 years ago | Cycling | 20.046 | 216 | Mixed | 46 |
| 1975788 | Night Ride | Serangoon | SG | 3 years ago | Cycling | 30.165 | 285 | Mixed | 21 |
| 1900618 | Audax200 Start At JB | Kin Teng Park | MY | 3 years ago | Cycling | 166.604 | 2421 | Road | 115 |
| 1874154 | Letape 140kms | Desaru | MY | 4 years ago | Cycling | 109.046 | 1647 | Road | 33 |
| 1858130 | Letape New 1 | Desaru | MY | 4 years ago | Cycling | 142.615 | 1682 | Mixed | 55 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1833457 | Audax200 Ph | Bugtong na Pulo | PH | 4 years ago | Cycling | 202.999 | 1631 | Road | 20 |
| 1803073 | 2022 CNY RTI | Jalan Kayu | SG | 4 years ago | Cycling | 157.362 | 1502 | Mixed | 10 |
| 1699094 | Everesting - 1 Loop Option 2 | Singapore | SG | 4 years ago | Cycling | 1.219 | Mixed | 25 | |
| 1679605 | RTI+lamp Post 1 - CCW | Singapore | SG | 4 years ago | Cycling | 150.318 | Mixed | 47 | |
| 1676414 | Fokker - NTU - Fokker | Singapore | SG | 4 years ago | Cycling | 63.262 | 723 | Mixed | 13 |
| 1671385 | RTI+Tuas Lamp Post 1 | Singapore | SG | 4 years ago | Cycling | 156.435 | Mixed | 40 | |