| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1742629 | 11/11 | Hoole | GB | 4 years ago | Running | 22.428 | 132 | Mixed | 18 |
| 1523539 | 2404 Bike | Chester | GB | 4 years ago | Cycling | 58.263 | 252 | Road | 13 |
| 1476707 | 20/3 | Hoole | GB | 4 years ago | Running | 11.872 | 59 | Road | 35 |
| 1438862 | 20/2 | Upton | GB | 4 years ago | Running | 12.876 | 86 | Road | 25 |
| 1433287 | 15/2 | Chester | GB | 4 years ago | Running | 13.523 | 86 | Road | 18 |
| 1432022 | 14/2 | Chester | GB | 4 years ago | Running | 27.499 | 124 | Road | 41 |
| 1428532 | 11/2 | Hoole | GB | 4 years ago | Running | 16.633 | 95 | Road | 22 |
| 1428521 | 10/2 | Chester | GB | 4 years ago | Running | 15.761 | 125 | Road | 13 |
| 1428514 | 10/2 | Huntington | GB | 4 years ago | Running | 5.028 | 48 | Road | 20 |
| 1426425 | 9/2 | Chester | GB | 4 years ago | Running | 16.433 | 84 | Road | 29 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1425808 | 8/2 | Hoole | GB | 4 years ago | Running | 21.061 | 128 | Road | 32 |
| 1423054 | 6/2 | Chester | GB | 4 years ago | Running | 18.853 | 122 | Road | 35 |
| 1422954 | 7/2 | Chester | GB | 4 years ago | Running | 24.266 | 114 | Road | 34 |
| 1420601 | 4/2 | Hoole | GB | 4 years ago | Running | 18.539 | 88 | Road | 30 |
| 1419819 | 3/2 | Chester | GB | 4 years ago | Running | 9.583 | 89 | Road | 47 |
| 1419538 | 3/2 | Hoole | GB | 4 years ago | Running | 18.282 | 115 | Road | 36 |
| 1418966 | 2/2 | Hoole | GB | 4 years ago | Running | 16.941 | 113 | Road | 21 |
| 1414307 | 29/1 | Hoole | GB | 4 years ago | Running | 8.171 | 57 | Road | 27 |
| 1412824 | 28/1 | Hoole | GB | 4 years ago | Running | 13.397 | 122 | Road | 35 |
| 1412267 | 27/1 | Chester | GB | 4 years ago | Running | 17.672 | 104 | Road | 20 |
| 1410267 | 25/1 | Hoole | GB | 4 years ago | Running | 15.310 | 112 | Road | 31 |