ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2713741 | Gowbarrow | Matterdale | GB | 4 months ago | Walking | 5.098 | 343 | Mixed | 3 |
2588275 | Rydal Cave | Lakes | GB | 8 months ago | Walking | 4.853 | 159 | Mixed | 7 |
2482138 | Catbells | Grange | GB | 12 months ago | Walking | 6.997 | 587 | Mixed | 15 |
2294274 | Bonscale Pike, Loadpot Hill, Arthur's Pike 5.5m | Howtown | GB | 1 year ago | Walking | 8.605 | 533 | Mixed | 27 |
2226421 | Gowbarrow Fell | Matterdale | GB | 1 year ago | Walking | 4.589 | 335 | Mixed | 1 |
2224260 | Haweswater | Shap Rural | GB | 1 year ago | Walking | 8.966 | 518 | Mixed | 11 |
2147266 | Howtown 6.5 Miler | Eden | GB | 1 year ago | Walking | 10.700 | 638 | Mixed | 8 |
2147263 | Howton 7 Miler | Eden | GB | 1 year ago | Walking | 11.769 | 735 | Mixed | 10 |
1673737 | Coxhoe | Coxhoe | GB | 3 years ago | Walking | 9.166 | 138 | Mixed | 9 |
1661043 | Walla Crag | Keswick | GB | 3 years ago | Walking | 3.269 | 175 | Mixed | 7 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1634985 | Dollywagon Pike | Keswick | GB | 3 years ago | Walking | 10.299 | 924 | Mixed | 8 |
1600693 | Catbells - With Emily | Keswick | GB | 3 years ago | Walking | 5.314 | 413 | Mixed | 12 |
1598641 | Lattrig - With Emily | Keswick | GB | 3 years ago | Walking | 5.250 | 312 | Mixed | 9 |
1535456 | Aira Force | Penrith | GB | 3 years ago | Walking | 4.971 | 324 | Mixed | 17 |
1534427 | Glenridding | Penrith | GB | 3 years ago | Walking | 11.664 | 970 | Mixed | 30 |
1534408 | Howtown | Penrith | GB | 3 years ago | Walking | 8.151 | 530 | Mixed | 8 |
1501709 | Skiddaw | Keswick | GB | 3 years ago | Walking | 12.080 | 770 | Mixed | 22 |