| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1288143 | JAKE 21092020 CAPE DAGUILAR | 香港 | HK | 5 years ago | Walking | 7.704 | 319 | Road | 39 |
| 1282405 | JAKE 13SEP2020 TAI MO SHAN AND SHING MUN RESERVOIR | 石崗 | HK | 5 years ago | Walking | 12.429 | 370 | Mixed | 37 |
| 1254922 | JAKE 23AUG2020 TAI TAM | 香港 | HK | 5 years ago | Walking | 4.215 | 62 | Road | 28 |
| 1239606 | JAKE 09AUG2020 TAI MO SHAN | 石崗 | HK | 5 years ago | Walking | 5.719 | 296 | Road | 59 |
| 1105188 | JAKE 04MAY2020 WAN CHAI GAP/PEAK | 香港 | HK | 6 years ago | Walking | 5.044 | 357 | Off-Road | 23 |
| 1105184 | JAKE 05MAY2020 MT BUTLER | 香港 | HK | 6 years ago | Walking | 5.820 | 258 | Off-Road | 20 |
| 1081597 | JAKE 15MAR2020 TAI TAM RESERVOIR | 香港 | HK | 6 years ago | Walking | 3.063 | 173 | Road | 20 |
| 1081592 | JAKE 26JAN2020 LAMMA CROSSING | 離島 | HK | 6 years ago | Walking | 5.177 | 123 | Road | 27 |
| 1081585 | JAKE 05JAN2020 DRAGONS BACK | 香港 | HK | 6 years ago | Walking | 5.793 | 231 | Off-Road | 19 |
| 1081581 | JAKE 12JAN2020 LAMMA CROSSING | 離島 | HK | 6 years ago | Walking | 5.123 | 122 | Road | 28 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1081577 | JAKE 25JAN2020 MIDDLE GAP TO ABERDEEN | 香港 | HK | 6 years ago | Walking | 4.115 | 97 | Off-Road | 22 |
| 1081573 | JAKE 09FEB2020 MUI WO TO DISCOVERY BAY | 梅窩 | HK | 6 years ago | Walking | 6.389 | 277 | Off-Road | 21 |
| 1081566 | JAKE 08MAR2020 MONKEY MOUNTAIN | 金山 | HK | 6 years ago | Walking | 5.447 | 243 | Road | 44 |
| 1081561 | JAKE 14MAR2020 TUNG CHUNG TO MUI WO | 東涌 | HK | 6 years ago | Walking | 8.582 | 262 | Off-Road | 34 |
| 1081555 | JAKE 21MAR2020 MT BUTLER AND MT PARKER | 香港 | HK | 6 years ago | Walking | 6.583 | 293 | Off-Road | 22 |
| 1081546 | JAKE 05APR2020 BRAEMER HILL | 香港 | HK | 6 years ago | Walking | 5.953 | 227 | Mixed | 19 |
| 1081539 | JAKE 04APR2020 BOWEN TO CENTRAL | 香港 | HK | 6 years ago | Walking | 5.078 | 240 | Road | 40 |
| 1081533 | JAKE 13APR2020 SCENIC HILL | 東涌 | HK | 6 years ago | Walking | 4.123 | 251 | Mixed | 24 |
| 1081526 | JAKE 11APR2020 VIOLET HILL | 香港 | HK | 6 years ago | Walking | 6.846 | 382 | Off-Road | 18 |
| 1081518 | JAKE 12APR2020 LION ROCK AND BEACON HILL | 黃大仙 | HK | 6 years ago | Walking | 10.077 | 418 | Mixed | 36 |