| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2921449 | StIves21mile | St. Ives | GB | 1 year ago | Running | 33.454 | 207 | Mixed | 26 |
| 2770567 | RondaEstepona50miles | Ronda | ES | 1 year ago | Cycling | 81.057 | 1750 | Road | 30 |
| 2770554 | RondaEstepona47miles | Ronda | ES | 1 year ago | Cycling | 75.494 | 1783 | Road | 29 |
| 2770534 | Ronda15miles | Ronda | ES | 1 year ago | Running | 24.368 | 778 | Mixed | 17 |
| 2748731 | Golspie18 | Golspie | GB | 1 year ago | Running | 28.062 | 401 | Mixed | 22 |
| 2746724 | GolspieBrora | Golspie | GB | 1 year ago | Running | 38.147 | 408 | Road | 34 |
| 2722151 | NDWDetlingToCanterbury | Detling | GB | 1 year ago | Walking | 50.488 | 894 | Mixed | 17 |
| 2364369 | BispoSalema | Vila do Bispo | PT | 2 years ago | Running | 16.311 | 352 | Mixed | 29 |
| 2357194 | SalemaLuz | Vila do Bispo | PT | 2 years ago | Running | 11.057 | 295 | Mixed | 22 |
| 2182868 | Clapton20 | Clapton | GB | 3 years ago | Running | 31.752 | 140 | Mixed | 25 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2173973 | Mikes Bike | Eddington | GB | 3 years ago | Cycling | 44.002 | 217 | Mixed | 27 |
| 2141253 | UpperClapton15Miles | Clapton | GB | 3 years ago | Running | 22.905 | 106 | Mixed | 24 |
| 1710193 | Haslingfield16 | Cambridge | GB | 4 years ago | Running | 25.228 | 111 | Mixed | 21 |
| 1604247 | HighBarnet | Barnet | GB | 4 years ago | Running | 32.643 | 156 | Mixed | 82 |
| 1532008 | CamBdyRun | Cambridge | GB | 5 years ago | Running | 41.911 | 177 | Mixed | 48 |