| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2845944 | CTC 14.1.25 Romsey | Harestock | GB | 9 months ago | Cycling | 61.700 | 722 | Road | 50 |
| 2795751 | CTC 5.11.24 | Kings Worthy | GB | 11 months ago | Cycling | 80.201 | 958 | Road | 45 |
| 2505245 | CTC Dummer 6 Feb 24 | Hyde | GB | 1 year ago | Cycling | 69.076 | 704 | Road | 8 |
| 2477261 | CTC Dummer 6.2.24 | Hyde | GB | 1 year ago | Cycling | 68.679 | 716 | Road | 70 |
| 2403990 | CTC St Mary 3.10.23 | Hyde | GB | 2 years ago | Cycling | 71.422 | 827 | Road | 47 |
| 2328276 | CTC Gilberts 25.7.23 | Hyde | GB | 2 years ago | Cycling | 77.655 | 1004 | Road | 44 |
| 2200515 | CTC Silk Mill 4.4.23 | Hyde | GB | 2 years ago | Cycling | 72.055 | 910 | Road | 23 |
| 1992601 | Fort Nelson 9.8.22 | Hyde | GB | 3 years ago | Cycling | 79.378 | 980 | Mixed | 62 |
| 1966077 | Houghton 12.7.22 | Hyde | GB | 3 years ago | Cycling | 54.924 | 659 | Road | 16 |
| 1963161 | Firsdown 12.7.22 | Hyde | GB | 3 years ago | Cycling | 78.003 | 991 | Road | 45 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1914106 | Waggys Weyhill | Hyde | GB | 3 years ago | Cycling | 79.285 | 799 | Road | 29 |
| 1898981 | CTC 7.3.23 Silk Mill | Hyde | GB | 3 years ago | Cycling | 72.055 | 910 | Road | 52 |
| 1851972 | CTC Ball Hill 2.5.23 | Winchester | GB | 3 years ago | Cycling | 84.016 | 935 | Road | 63 |
| 1802392 | CTC Medium 1.2.22 | Winchester | GB | 3 years ago | Cycling | 68.967 | 768 | Road | 25 |
| 1788350 | CTC Hawk 18.1.22 | Winchester | GB | 3 years ago | Cycling | 69.475 | 786 | Road | 32 |
| 1646589 | Tues 10th Aug | Winchester | GB | 4 years ago | Cycling | 90.434 | 1138 | Mixed | 45 |
| 1598504 | 29.6.21 Tuesday Medium | Winchester | GB | 4 years ago | Cycling | 79.699 | 937 | Road | 28 |