ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
3013683 | 10k P1 | Bicton | GB | 1 month ago | Running | 10.000 | 84 | Road | 2 |
3007898 | Shrewsbury 10K | Frankwell | GB | 1 month ago | Running | 10.374 | 126 | Road | 7 |
2997866 | OATH 5K | Coleham | GB | 1 month ago | Running | 5.000 | 21 | Road | 4 |
2934156 | Half Marathon | Bicton | GB | 3 months ago | Running | 21.100 | 173 | Road | 4 |
2920098 | 5k Opt 5 (town) | Coleham | GB | 3 months ago | Running | 5.000 | 17 | Road | 6 |
2911982 | 5k Opt 6 (work) | Pendeford | GB | 4 months ago | Running | 5.000 | 25 | Road | 4 |
2900088 | 8K Opt 5 (town) | Belle Vue | GB | 4 months ago | Running | 8.000 | 58 | Road | 3 |
2883707 | 5K Opt 2 (home) | Bicton | GB | 4 months ago | Running | 5.000 | 24 | Road | 9 |
2873285 | 8K Opt 2 (town) | Coleham | GB | 5 months ago | Running | 8.000 | 66 | Road | 5 |
2865421 | 12k Opt 4 (home) | Bicton | GB | 5 months ago | Running | 12.000 | 104 | Road | 8 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2862472 | 5k Opt 4 (town) | Coleham | GB | 5 months ago | Running | 5.000 | 23 | Road | 17 |
2858974 | 8K Opt 4 (home) | Bicton | GB | 5 months ago | Running | 8.000 | 78 | Road | 5 |
2858961 | 5K Opt 3 (town) | Kingsland | GB | 5 months ago | Running | 5.000 | 32 | Road | 14 |
2858908 | 12K Opt 3 (home) | Bicton | GB | 5 months ago | Running | 12.000 | 131 | Road | 7 |
2856000 | 9K (home) | Bicton | GB | 5 months ago | Running | 9.000 | 75 | Road | 7 |
2843847 | 12K Opt 2 (home) | Bicton | GB | 6 months ago | Running | 12.000 | 104 | Road | 12 |
2816891 | 8K Opt 1 (town) | Coleham | GB | 7 months ago | Running | 8.000 | 68 | Road | 21 |
2771443 | 8K Opt 3 (home) | Bicton | GB | 9 months ago | Running | 8.000 | 52 | Road | 32 |
2709157 | 12K Opt 1 (home) | Bicton | GB | 11 months ago | Running | 12.000 | 92 | Road | 26 |
2709077 | 5K Opt 1 (home) | Bicton | GB | 11 months ago | Running | 5.000 | 29 | Road | 20 |