ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2783440 | LARIAN SANTUNI MADANI | Sabak Bernam | MY | 3 months ago | Running | 10.142 | 41 | Mixed | 27 |
2763906 | Kayuhan DOSM75 X | George Town | MY | 4 months ago | Cycling | 74.782 | 1176 | Road | 20 |
2759394 | Kayuhan DOSM 75 | George Town | MY | 4 months ago | Cycling | 74.063 | 1191 | Road | 28 |
2626397 | APC 2023 5km_V2 | Shah Alam | MY | 8 months ago | Running | 5.006 | 61 | Mixed | 9 |
2618562 | Larian APC2023_7.5km | Shah Alam | MY | 8 months ago | Running | 7.503 | 96 | Mixed | 11 |
2611760 | Larian APC 2023 | Shah Alam | MY | 9 months ago | Running | 7.503 | 83 | Mixed | 11 |
2419612 | Larian Amal Hari Statistik Negara 20 Okt. | Parit Changkat | MY | 1 year ago | Running | 20.102 | 85 | Mixed | 54 |
2406626 | Larian Bendang 5km | Kampung Sg Hj Dorani | MY | 1 year ago | Running | 5.067 | 20 | Mixed | 134 |
2129585 | FitDOSM | Shah Alam | MY | 2 years ago | Running | 5.386 | 45 | Road | 25 |
2048941 | Putrajaya EcoTrail | Putrajaya | MY | 2 years ago | Running | 79.639 | 1375 | Mixed | 14 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1973224 | Lotus <-> Westin | Bandar Penawar | MY | 2 years ago | Running | 6.233 | 66 | Road | 9 |
1973222 | Lotus & IM 70.3 | Bandar Penawar | MY | 2 years ago | Running | 13.816 | 158 | Road | 4 |
1973220 | IM 70.3 Desaru_Simu | Desaru | MY | 2 years ago | Running | 7.551 | 93 | Mixed | 22 |
1947857 | TBNSA_Route A To Psrn. G.Nuang To Hotel _20km | Shah Alam | MY | 2 years ago | Running | 19.776 | 464 | Road | 8 |
1947851 | TBNSA To Hotel_10km | Shah Alam | MY | 2 years ago | Running | 10.643 | 196 | Road | 25 |
1945927 | Taman Botani SA 15km | Shah Alam | MY | 2 years ago | Running | 15.028 | 404 | Road | 16 |