| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3254369 | PF Brick Run 2026 | Putrajaya | MY | 2 months ago | Running | 5.273 | 84 | Road | 16 |
| 3247999 | Pisau | Putrajaya | MY | 2 months ago | Running | 5.371 | 59 | Mixed | 29 |
| 3149191 | Purpose Shakeout Run | Kedawang | MY | 6 months ago | Running | 2.055 | 11 | Mixed | 30 |
| 3024324 | Sunsuria 15km | Sunsuria City | MY | 11 months ago | Running | 15.000 | 220 | Mixed | 34 |
| 2977396 | Powerman Bricks 2026 (NEW) | Putrajaya | MY | 1 year ago | Cycling | 32.244 | 408 | Road | 100 |
| 2756876 | PF LGK #3 | Majlis Perbandaran Ampang Jaya | MY | 1 year ago | Cycling | 64.918 | 1822 | Road | 38 |
| 2751665 | Shake Out RIDE LGK | Pantai Cenang | MY | 1 year ago | Cycling | 20.900 | 136 | Road | 34 |
| 2751664 | Shake Out Run LGK | Pantai Cenang | MY | 1 year ago | Running | 6.033 | 22 | Road | 18 |
| 2748487 | PF LAngkawi 2 | Majlis Perbandaran Ampang Jaya | MY | 1 year ago | Cycling | 93.341 | 1577 | Road | 34 |
| 2743313 | PF Langkawi 1 | Putrajaya | MY | 1 year ago | Cycling | 53.086 | 736 | Road | 37 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2651187 | BB - KLia - BB | Putrajaya | MY | 1 year ago | Cycling | 73.947 | 860 | Road | 24 |
| 2613159 | PF Bricks Run 2.5km | Putrajaya | MY | 2 years ago | Running | 2.313 | 27 | Mixed | 30 |
| 2571410 | 30km Brick Session | Sepang | MY | 2 years ago | Running | 30.082 | 233 | Road | 45 |
| 2571398 | 5km Run Brick | Sepang | MY | 2 years ago | Running | 5.586 | 79 | Road | 28 |
| 2510948 | CNY Melaka Balik | Bandaraya Melaka | MY | 2 years ago | Cycling | 127.959 | 1343 | Road | 38 |
| 2510615 | CNY Melaka Pegi | Kota Warisan | MY | 2 years ago | Cycling | 119.113 | 1442 | Road | 35 |
| 2400929 | Kapar - Jeram - C88 | Majlis Perbandaran Klang | MY | 2 years ago | Cycling | 53.116 | 309 | Mixed | 26 |
| 2393283 | Cycle88new | Majlis Perbandaran Klang | MY | 2 years ago | Cycling | 42.805 | 224 | Mixed | 22 |
| 1004207 | Kuala70Km | Kampung Karai | MY | 6 years ago | Motorcycling | 73.576 | 961 | Road | 29 |
| 1000472 | Rembau60KM | Taman Sri Rembau | MY | 6 years ago | Cycling | 53.260 | 664 | Road | 30 |