| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3122340 | Harvey | Lions Bay | CA | 2 months ago | Running | 5.579 | 1370 | Off-Road | 14 |
| 2996003 | Millstream Lollipop Baden Loop | British Properties | CA | 6 months ago | Running | 3.025 | 221 | Off-Road | 30 |
| 2699743 | Crown Mtn From Bottom Of Gondy | District of North Vancouver | CA | 1 year ago | Running | 6.803 | 1504 | Mixed | 15 |
| 2684898 | Lyn Canyon From Filtration On Liloette | Lynn Valley | CA | 1 year ago | Running | 2.576 | 120 | Mixed | 10 |
| 2669751 | Little Liloette Loop | Lynn Valley | CA | 1 year ago | Running | 4.968 | 227 | Off-Road | 10 |
| 2660200 | Summer Solstice Adventure Run Cypress To Deep Cove | West Vancouver | CA | 1 year ago | Running | 34.684 | 1328 | Mixed | 17 |
| 2478510 | DCRC Slow Sunday Fromme Frolic | Lynn Valley | CA | 1 year ago | Running | 9.694 | 532 | Mixed | 37 |
| 2468346 | DCRC Slow Sunday Xmas Special-9km | District of North Vancouver | CA | 1 year ago | Running | 9.079 | 459 | Off-Road | 59 |
| 2438399 | DCRC Slow Sunday Noodle Around Hyannis, 9.7km | District of North Vancouver | CA | 2 years ago | Running | 9.678 | 331 | Off-Road | 70 |
| 2433352 | DCRC Slow Sunday Old Growth Meander | Upper Capilano | CA | 2 years ago | Running | 10.131 | 627 | Mixed | 49 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2422749 | DCRC Slow Sunday Spooky Burncabin Devils Peak14km | District of North Vancouver | CA | 2 years ago | Running | 14.091 | 908 | Off-Road | 38 |
| 2421775 | DCRC Slow Sunday Fall Classic Pauls Trail 11km | Seymour | CA | 2 years ago | Running | 10.629 | 455 | Mixed | 77 |
| 2421758 | DCRC Slow Sunday 5km Loop | Deep Cove | CA | 2 years ago | Running | 4.470 | 251 | Mixed | 9 |
| 2420907 | DCRC Slow Sunday Indian Arm Beach Mission | District of North Vancouver | CA | 2 years ago | Running | 10.828 | 726 | Off-Road | 16 |
| 2416175 | DCRC Sunday Mystery Falls 9km | Seymour | CA | 2 years ago | Running | 9.012 | 552 | Off-Road | 63 |
| 2416163 | DCRC Easy 6 Km Sunday | Seymour | CA | 2 years ago | Running | 5.978 | 300 | Off-Road | 46 |
| 2401301 | DCRC Double Rock Slow Sunday V 2 | Seymour | CA | 2 years ago | Running | 10.364 | 512 | Mixed | 72 |
| 2387007 | DCRC Slow Sunday 1 | Seymour | CA | 2 years ago | Running | 9.462 | 450 | Mixed | 61 |