| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3146977 | Lift The Curfew Run | Bury St Edmunds | GB | 1 month ago | Running | 5.131 | 58 | Mixed | 30 |
| 3132854 | Pre Parkrun Miles | Mildenhall | GB | 1 month ago | Running | 17.730 | 48 | Mixed | 7 |
| 3120921 | Back From Parkrun | Eddington | GB | 2 months ago | Running | 8.928 | 22 | Mixed | 12 |
| 3120907 | To Parkrun | South Cambridgeshire | GB | 2 months ago | Running | 6.045 | 19 | Mixed | 13 |
| 3010711 | Sunday Social 10 Miles | West Suffolk | GB | 5 months ago | Running | 16.619 | 85 | Off-Road | 48 |
| 3009623 | Sunday Social 10k | West Suffolk | GB | 5 months ago | Running | 10.657 | 70 | Mixed | 14 |
| 2960006 | BYU Practice Loop | West Suffolk | GB | 7 months ago | Running | 6.544 | 36 | Off-Road | 16 |
| 2848178 | Sunday 5 | Howard Estate | GB | 10 months ago | Running | 8.667 | 78 | Mixed | 19 |
| 2669324 | Skyliner 10k | Rushbrooke with Rougham | GB | 1 year ago | Running | 9.621 | 31 | Mixed | 19 |
| 2628607 | Evening Run 6k | Newmarket | GB | 1 year ago | Cycling | 6.542 | 44 | Mixed | 17 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2583869 | Sunday Cycle | North Mymms | GB | 1 year ago | Cycling | 33.975 | 311 | Mixed | 21 |
| 2542976 | Exning 10 Miles | Newmarket | GB | 1 year ago | Running | 16.360 | 79 | Mixed | 16 |
| 2537515 | Missing The A14 | South Cambridgeshire | GB | 1 year ago | Running | 28.780 | 194 | Road | 16 |
| 2529730 | After Parkrun 5k | Mildenhall | GB | 1 year ago | Running | 5.312 | 10 | Mixed | 15 |
| 2456701 | Soham Christmas Lights Run | Soham | GB | 1 year ago | Running | 8.401 | 27 | Road | 26 |
| 2404213 | Bury Friday 5 | West Suffolk | GB | 2 years ago | Running | 8.043 | 80 | Mixed | 533 |
| 2404210 | Stephen Williams 10k | Mid Suffolk | GB | 2 years ago | Running | 10.099 | 73 | Road | 673 |
| 2404209 | Tarpley 10 | Mid Suffolk | GB | 2 years ago | Running | 16.199 | 112 | Road | 1343 |