| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3145675 | To Chorlton + Back Along River | Heaton Mersey | GB | 1 day ago | Running | 17.480 | 49 | Mixed | 1 |
| 3140011 | Down To City Then Back Up Canal 10 Miles | Hyde Park | GB | 8 days ago | Running | 16.002 | 160 | Mixed | 1 |
| 3134685 | Adel 10 Miles | Hyde Park | GB | 15 days ago | Running | 16.955 | 224 | Mixed | 6 |
| 3122675 | Canal To Horsforth 10 Miles | Hyde Park | GB | 29 days ago | Running | 16.118 | 192 | Mixed | 12 |
| 3107934 | Plettenberg Bay 6k | Beacon Island Estate | ZA | 1 month ago | Running | 6.608 | 49 | Mixed | 8 |
| 3034086 | Floop To Chorlton Long Run | Heaton Mersey | GB | 3 months ago | Running | 16.043 | 57 | Mixed | 6 |
| 2988432 | Weetwood 15k | Hyde Park | GB | 5 months ago | Running | 15.253 | 209 | Mixed | 13 |
| 2980982 | 13k Meanwood -> Headingley Stadium Long Run | Hyde Park | GB | 5 months ago | Running | 13.420 | 194 | Mixed | 13 |
| 2972618 | Canal Long Run | Woodhouse | GB | 5 months ago | Running | 14.485 | 143 | Mixed | 11 |
| 2966672 | Meanwood 8k | Hyde Park | GB | 5 months ago | Running | 8.350 | 108 | Mixed | 15 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2941085 | Floop Long Run | Heaton Mersey | GB | 6 months ago | Running | 13.200 | 55 | Mixed | 5 |
| 2933148 | Home Long Run | Heaton Mersey | GB | 6 months ago | Running | 13.313 | 52 | Mixed | 3 |
| 2918147 | 12k Ish | Lovell Park | GB | 7 months ago | Running | 11.786 | 139 | Mixed | 12 |
| 2910765 | 10k | Hyde Park | GB | 7 months ago | Running | 10.289 | 165 | Mixed | 3 |
| 2486093 | Hathersage Booths To Padley Gorge, Longshaw Estate | Derbyshire Dales | GB | 1 year ago | Walking | 10.527 | 341 | Mixed | 53 |
| 2485483 | Walk Hathersage 1 | Derbyshire Dales | GB | 1 year ago | Walking | 7.636 | 269 | Mixed | 14 |
| 2449846 | Long Run Leeds #1 | Hyde Park | GB | 1 year ago | Running | 11.182 | 196 | Mixed | 13 |
| 2412601 | Headingly 7km Run Route | Hyde Park | GB | 2 years ago | Running | 8.205 | 167 | Mixed | 5 |