BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By lewis freemantle

FILTERS APPLIED

Filter Search Results

Mapped By lewis freemantleVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 141 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
3083820 24-08-25 5 Service Inbound Cambridge GB 1 month ago Other 3.722 12 Road 2
3083819 24-08-25 5 Service Outbound Petersfield GB 1 month ago Other 4.477 26 Road 3
3083816 24-08-25 B Service Outbound Petersfield GB 1 month ago Other 2.895 15 Road 2
3083814 24-08-25 B Service Inbound Chesterton GB 1 month ago Other 2.689 12 Road 2
3083808 24-08-25 A Service Outbound Petersfield GB 1 month ago Other 3.791 22 Road 5
3083796 24-08-25 A Service Inbound Cambridge GB 1 month ago Other 4.388 18 Road 3
3009594 Bridge Street Closure A Inbound Cambridge GB 3 months ago Other 1.919 7 Road 2
3009586 Bridge Street Closure Inbound Cambridge GB 3 months ago Other 1.921 7 Road 3
2994338 Bedford - Harper Street Cauldwell GB 4 months ago Other 2.215 5 Road 2
2985405 5 Diversion 14-06-25 Between 12:00hrs - 14:00hrs Petersfield GB 4 months ago Other 2.518 11 Road 14
ADVERT - Routes LrgLeader Middle
2985387 Sydney Street Diversion Petersfield GB 4 months ago Other 0.483 2 Road 5
2955976 5 & 5A Outbound 08:00-18:00 South Cambridgeshire GB 5 months ago Other 1.411 1 Road 7
2955927 5 & 5A Diversion Inbound 08:00-18:00 Cambridge GB 5 months ago Other 1.347 4 Road 8
2955787 5 Outbound 8pm-6am 28/4/25- 2/5/25 Petersfield GB 5 months ago Other 1.123 4 Road 9
2900814 Swineshead Riseley GB 7 months ago Other 4.943 41 Road 9
2884217 Histon Road Cambridge GB 7 months ago Other 2.605 7 Road 4
2877183 HM | 5 | OUTBOUND | 11:30 TO 17:00 Petersfield GB 7 months ago Other 4.337 24 Road 9
2877182 HM | 5 | INBOUND | 11:30 TO 17:00 Cambridge GB 7 months ago Other 4.214 14 Road 7
2877178 HM | 5 | OUTBOUND | UPTO 11:30 Cambridge GB 7 months ago Other 1.234 14 Road 4
2877176 HM | 5 | INBOUND | UPTO 11:30 Cambridge GB 7 months ago Other 0.809 1 Road 6
2876976 HM | B | Outbound | 11:30 - 17:00 Petersfield GB 7 months ago Other 3.357 13 Road 6
2876975 HM | B | Inbound | 11:30 - 17:00 Chesterton GB 7 months ago Other 3.046 9 Road 7
2876969 HM | A | Outbound | 11:30 To 17:00 Petersfield GB 7 months ago Other 3.567 12 Road 6
2876966 HM | A | Inbound | 11:30 - 17:00 Cambridge GB 7 months ago Other 3.688 13 Road 6
2876959 HM | B | Outbound | Up To 11:30 Am Petersfield GB 7 months ago Other 4.312 13 Road 6
2876957 HM | B | Inbound | Up To 11:30 Am Chesterton GB 7 months ago Other 2.557 9 Road 6
2876954 HM | A | Outbound | Up To 11:30 Am Petersfield GB 7 months ago Other 4.206 10 Road 6
2876936 HM | A | Up To 11:30 Am Cambridge GB 7 months ago Other 5.315 12 Road 5
2866779 Diversion Petersfield GB 8 months ago Other 2.273 6 Road 4
2863427 Buttsgrove Way Oxmoor GB 8 months ago Other 1.451 12 Road 5
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom