ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
3045199 | 3KM JAWI Run 2025 | Putrajaya | MY | 5 days ago | Running | 2.915 | 33 | Road | 2 |
3045164 | 5KM JAWI Run 2025 | Putrajaya | MY | 5 days ago | Running | 4.890 | 59 | Road | 6 |
3045150 | 10KM JAWI Run 2025 | Putrajaya | MY | 5 days ago | Running | 10.077 | 169 | Road | 3 |
3045125 | 21KM JAWI Run 2025 | Putrajaya | MY | 5 days ago | Running | 21.821 | 346 | Road | 8 |
3045080 | 30KM JAWI Run 2025 | Putrajaya | MY | 5 days ago | Running | 30.064 | 420 | Road | 27 |
2953872 | 3KM KLCDHM 2025 | Kuala Lumpur | MY | 2 months ago | Running | 2.747 | 71 | Road | 3 |
2953863 | 5KM KLCDHM 2025 | Kuala Lumpur | MY | 2 months ago | Running | 5.105 | 123 | Road | 6 |
2953857 | 10KM KLCDHM 2025 | Kuala Lumpur | MY | 2 months ago | Running | 10.300 | 250 | Road | 10 |
2953835 | 21KM KLCDHM 2025 | Kuala Lumpur | MY | 2 months ago | Running | 21.201 | 584 | Mixed | 20 |
2914041 | KLNR 3K | Kuala Lumpur | MY | 4 months ago | Running | 3.565 | 61 | Road | 2 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2914037 | KLNR 5K | Kuala Lumpur | MY | 4 months ago | Running | 5.132 | 102 | Road | 2 |
2914023 | KLNR 10K | Kuala Lumpur | MY | 4 months ago | Running | 10.753 | 241 | Road | 8 |
2882512 | 10KM ASEAN Run 2025 (KL) NEW | Kuala Lumpur | MY | 5 months ago | Running | 10.300 | 250 | Road | 10 |
2882503 | 21KM ASEAN Run 2025 (KL) NEW | Kuala Lumpur | MY | 5 months ago | Running | 21.201 | 584 | Mixed | 31 |
2851520 | MAIWP 5KM 2025 | Putrajaya | MY | 6 months ago | Running | 5.087 | 55 | Road | 17 |
2851517 | MAIWP 21KM 2025 | Putrajaya | MY | 6 months ago | Running | 21.475 | 296 | Road | 24 |
2851506 | MAIWP 10KM 2025 | Putrajaya | MY | 6 months ago | Running | 10.663 | 154 | Road | 22 |
2782260 | 2024 HSNKL 10KM R1 | Kuala Lumpur | MY | 9 months ago | Walking | 9.703 | 196 | Road | 13 |
2780879 | 2024 HSNKL 10KM R1 | Kuala Lumpur | MY | 9 months ago | Walking | 9.703 | 196 | Road | 4 |
2780877 | 2024 HSNKL 21 KM R1 | Kuala Lumpur | MY | 9 months ago | Running | 20.474 | 540 | Road | 50 |