ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
765802 | Seniman 2.0 | Pusat Bandaraya | MY | 5 years ago | Running | 4.750 | 135 | Road | 19 |
160594 | JANDO'S NITE FUN RIDE 2016 | Bentong | MY | 8 years ago | Cycling | 24.025 | 584 | Road | 77 |
160214 | AU2 - GURNEY - UTHANT - MRR2 - AU2 | Kuala Lumpur | MY | 8 years ago | Cycling | 15.811 | 156 | Road | 92 |
158785 | MELAWATI - TITIWANGSA - DATARAN - KLTOWER - KLCC | Kuala Lumpur | MY | 9 years ago | Cycling | 38.115 | 466 | Road | 224 |
153300 | Daily Training 2 | Kuala Lumpur | MY | 9 years ago | Cycling | 20.722 | 221 | Road | 44 |
152066 | AU2-BD-GK-TT-TR-AVENUEK-AMPG-JLT-AU2 | Kuala Lumpur | MY | 9 years ago | Cycling | 25.945 | 335 | Road | 83 |
152054 | KERAMAT/MELAWATI/WANGSAMAJU/SETIAWANGSA/JELATEK | Kuala Lumpur | MY | 9 years ago | Cycling | 22.979 | 269 | Road | 292 |
146687 | Loop AU | Kuala Lumpur | MY | 9 years ago | Cycling | 20.638 | 236 | Road | 34 |
142862 | SWY-KRT | PJ | MY | 9 years ago | Motorcycling | 27.832 | 418 | Road | 45 |
142861 | SWY-KRT | PJ | MY | 9 years ago | Motorcycling | 28.885 | 584 | Road | 48 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
141556 | Route Amad Bukit Tungku | Kuala Lumpur | MY | 9 years ago | Cycling | 17.607 | 329 | Road | 115 |
140738 | Test Au2 | Kuala Lumpur | MY | 9 years ago | Cycling | 5.806 | 57 | Road | 36 |
136443 | Masjid Mu'az, Setiawangsa | Kuala Lumpur | MY | 9 years ago | Cycling | 8.832 | 93 | Road | 82 |
136262 | Studio CeritaKita | Kuala Lumpur | MY | 9 years ago | Cycling | 9.026 | 83 | Road | 63 |
136202 | Setiawangsa | Kuala Lumpur | MY | 9 years ago | Cycling | 9.415 | 116 | Road | 79 |
135809 | Santai | Kuala Lumpur | MY | 9 years ago | Cycling | 9.021 | 89 | Road | 18 |