ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
3100003 | RRR South 11 | Empingham | GB | 1 month ago | Running | 7.153 | 60 | Mixed | 13 |
3099998 | RRR South 10 | Ketton | GB | 1 month ago | Running | 9.029 | 102 | Mixed | 14 |
3099987 | RRR South 9 | Oakham | GB | 1 month ago | Running | 9.498 | 69 | Mixed | 10 |
3099969 | RRR South 8 | Lyddington | GB | 1 month ago | Running | 9.405 | 122 | Mixed | 13 |
3099954 | RRR South 7 | Uppingham | GB | 1 month ago | Running | 6.978 | 41 | Mixed | 23 |
3099899 | RRR South 6 | Belton-in-Rutland | GB | 1 month ago | Running | 7.540 | 136 | Mixed | 17 |
2984238 | PGW 1-7 | Eastgate | GB | 4 months ago | Cycling | 75.853 | 292 | Mixed | 3 |
2984130 | PGW 1 | Eastgate | GB | 4 months ago | Running | 14.195 | 45 | Mixed | 15 |
2901189 | Stamford Striders St Valentine's 30K | Stamford | GB | 7 months ago | Running | 30.008 | 340 | Road | 2 |
2770054 | Hereward Relay Stage 1 | Eastgate | GB | 1 year ago | Running | 10.630 | 26 | Mixed | 35 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2753123 | Barnack 9 Mile Loop | Pilsgate | GB | 1 year ago | Running | 15.086 | 118 | Mixed | 14 |
2609928 | PGW 7 | Stanground | GB | 1 year ago | Running | 9.207 | 30 | Mixed | 42 |
2609908 | PGW 6 | Alwalton | GB | 1 year ago | Running | 12.272 | 48 | Mixed | 30 |
2609847 | PGW 5 | Alwalton | GB | 1 year ago | Running | 9.043 | 69 | Mixed | 22 |
2609826 | PGW 4 | Northborough | GB | 1 year ago | Running | 14.084 | 63 | Mixed | 35 |
2609774 | PGW 3 | Newborough | GB | 1 year ago | Running | 9.868 | 19 | Mixed | 32 |
2609759 | PGW 2 | Eye | GB | 1 year ago | Running | 7.054 | 17 | Mixed | 40 |
2609729 | PGW 1-7 (old) | Eastgate | GB | 1 year ago | Cycling | 76.848 | 296 | Mixed | 51 |