| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1568984 | Teston Both Bridges Fant Farm | Barming | GB | 4 years ago | Running | 10.452 | 123 | Mixed | 27 |
| 1525858 | To Odeon Bridge | Barming | GB | 4 years ago | Running | 5.450 | 19 | Mixed | 36 |
| 1488703 | Julie, River, Bridge,sue, St Simon Tesco Heath | Barming | GB | 4 years ago | Running | 10.516 | 104 | Off-Road | 17 |
| 1483918 | Back From Karen’s Office, Fant Farm And By Julie’s | Maidstone | GB | 4 years ago | Running | 5.924 | 69 | Off-Road | 10 |
| 1423130 | Normal Julie And Sues | Barming | GB | 4 years ago | Running | 8.057 | 88 | Road | 15 |
| 1391191 | Hermitage Cut Through Queens Fant | Barming | GB | 4 years ago | Running | 10.479 | 100 | Road | 24 |
| 1380130 | Old Route Plus St Simons, Tesco And Heath Road | Barming | GB | 4 years ago | Running | 10.394 | 115 | Off-Road | 11 |
| 1380116 | Hermitage Lane 10k | Barming | GB | 4 years ago | Running | 10.290 | 108 | Road | 17 |
| 526650 | Home To The Malta | Maidstone | GB | 7 years ago | Cycling | 8.985 | 35 | Off-Road | 33 |
| 337346 | Hermitage Road, Queens Road Down Heath Road Again | Maidstone | GB | 8 years ago | Running | 10.510 | 101 | Road | 24 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 177526 | Walk Home From School | Maidstone | GB | 9 years ago | Walking | 2.998 | 20 | Road | 49 |
| 156885 | Hermitage Road Queens Roac | Maidstone | GB | 9 years ago | Running | 10.802 | 109 | Road | 32 |
| 153510 | Round Robin | Maidstone | GB | 9 years ago | Running | 9.396 | 90 | Road | 37 |
| 150403 | Queens And Hermitage | Maidstone | GB | 9 years ago | Running | 11.444 | 137 | Road | 34 |
| 149434 | Hermitage Lane | Maidstone | GB | 9 years ago | Running | 9.884 | 106 | Road | 104 |
| 149431 | Flies Loop | Maidstone | GB | 9 years ago | Running | 8.775 | 98 | Road | 37 |
| 138347 | Oakwood Park & Fant Lane Route: 5.540km | Maidstone | GB | 9 years ago | Running | 5.540 | 59 | Mixed | 68 |