ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
3124376 | Pla Mallorca | Alcúdia | ES | 21 days ago | Cycling | 146.693 | 1552 | Road | 8 |
3124315 | Puig Major From Hotel | Alcúdia | ES | 21 days ago | Cycling | 135.691 | 2955 | Mixed | 9 |
3109340 | Peak District Sept 25 | Knutsford | GB | 1 month ago | Cycling | 86.202 | 1387 | Road | 4 |
3099989 | Mallorca Day 3a Horse Shoe | Alcúdia | ES | 1 month ago | Cycling | 71.328 | 1392 | Mixed | 10 |
3099977 | Mallorca Day 2a | Crist Rei | ES | 1 month ago | Cycling | 110.992 | 2521 | Road | 14 |
3098863 | Mallorca Day 1a | Alcúdia | ES | 1 month ago | Cycling | 111.180 | 2377 | Mixed | 13 |
3091291 | Mallorca Day 1 | Alcúdia | ES | 1 month ago | Cycling | 111.831 | 2483 | Road | 5 |
3091260 | Mallorca Day 3 | Alcúdia | ES | 1 month ago | Cycling | 72.046 | 1369 | Mixed | 11 |
3086729 | Knutsford To Goostry | Tabley Superior | GB | 2 months ago | Cycling | 29.632 | 173 | Road | 7 |
3054690 | Winter Hill Via Parbold | Wrightington | GB | 2 months ago | Cycling | 78.832 | 1299 | Road | 8 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
3053690 | Winter Hill And Some | Wrightington | GB | 2 months ago | Cycling | 77.261 | 1501 | Road | 12 |
3010853 | Si Edwards | St Helens | GB | 4 months ago | Cycling | 65.378 | 1001 | Road | 8 |
2656394 | Woolston Rovers Day 1 | Chepstow | GB | 1 year ago | Cycling | 100.064 | 1346 | Road | 9 |
2656393 | Woolston Rovers Day 3 | Dolgellau | GB | 1 year ago | Cycling | 125.836 | 1962 | Road | 16 |
2656390 | Woolston Rovers Day 2 | Disserth and Trecoed | GB | 1 year ago | Cycling | 100.520 | 1851 | Road | 10 |