| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3255394 | Palmyto Bull&Feilding | Cloverlea | NZ | 2 months ago | Other | 282.574 | 1201 | Road | 15 |
| 3236470 | MB_New | Greytown Community | NZ | 2 months ago | Other | 385.335 | 2929 | Road | 15 |
| 3165343 | Peka Peka | Paraparaumu Beach | NZ | 6 months ago | Other | 481.117 | 2550 | Road | 50 |
| 3160166 | Cluster Drive Gisbrone | Elgin | NZ | 6 months ago | Other | 1777.511 | 13967 | Road | 32 |
| 3159373 | C_Grix2 | Elgin | NZ | 6 months ago | Other | 115.732 | 165 | Road | 28 |
| 3129874 | Linden Route | Tawa | NZ | 7 months ago | Other | 71.359 | 1266 | Road | 21 |
| 3113467 | Okahane2 | NZ | 8 months ago | Other | 107.621 | 997 | Road | 22 | |
| 3113465 | Okahane | NZ | 8 months ago | Other | 127.163 | 692 | Road | 30 | |
| 2793055 | NR UL Coverage Test : Porirua City | Porirua City Centre | NZ | 1 year ago | Other | 250.017 | 4801 | Road | 47 |
| 2769367 | Johnsonville Cluster Swap Drive | Churton Park | NZ | 1 year ago | Other | 159.364 | 4298 | Road | 39 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2768531 | Palmerston North Day2 | Milson | NZ | 1 year ago | Other | 265.569 | 309 | Road | 30 |
| 2768520 | Palmerston North Day1 | Roslyn | NZ | 1 year ago | Other | 279.752 | 657 | Road | 26 |
| 2765756 | WLG-047-141-A Glenmore Street | Kelburn | NZ | 1 year ago | Other | 64.327 | 1977 | Road | 39 |
| 2733284 | Palmy Cluster | Highbury | NZ | 1 year ago | Other | 488.601 | 856 | Road | 47 |
| 2689528 | WLG-047-050 KENT Kent Terrace | Te Aro | NZ | 1 year ago | Other | 38.553 | 686 | Road | 41 |