ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2971763 | UTMB Chiang Mai 20 | ช้างเผือก | TH | 2 months ago | Running | 23.286 | 1138 | Mixed | 2 |
2971740 | UTMB Chiang Mai 50 | ช้างเผือก | TH | 2 months ago | Running | 49.402 | 2356 | Mixed | 5 |
2916209 | KSR 50K 2025 | Central George Town | MY | 4 months ago | Running | 45.099 | 2797 | Mixed | 2 |
2882970 | Busan | 울산광역시 | KR | 5 months ago | Running | 7.067 | 783 | Off-Road | 4 |
2831477 | Queenstown Hill | Boydtown | NZ | 7 months ago | Running | 3.444 | 508 | Mixed | 5 |
2830157 | Red Tarns | Aoraki / Mount Cook | NZ | 7 months ago | Running | 4.583 | 406 | Mixed | 2 |
2830154 | Tasman Lake | NZ | 7 months ago | Running | 4.629 | 132 | Off-Road | 2 | |
2830151 | Sealy Tarns And Kea Point | Aoraki / Mount Cook | NZ | 7 months ago | Running | 9.770 | 635 | Off-Road | 3 |
2829678 | Mt Cook Lodge 2 White Horse Hill | Aoraki / Mount Cook | NZ | 7 months ago | Running | 5.933 | 99 | Mixed | 3 |
2829631 | Hooker Valley | NZ | 7 months ago | Running | 10.133 | 209 | Off-Road | 3 | |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2823447 | 50k-4 | George Town | MY | 7 months ago | Running | 51.445 | 2396 | Mixed | 23 |
2821106 | 50k-3 | George Town | MY | 7 months ago | Running | 45.502 | 2344 | Mixed | 34 |
2815726 | 50k-2 | George Town | MY | 8 months ago | Running | 41.894 | 2304 | Mixed | 16 |
2815706 | 50k-1 | George Town | MY | 8 months ago | Running | 34.232 | 2065 | Mixed | 9 |
2815318 | 30k | George Town | MY | 8 months ago | Running | 27.644 | 2246 | Mixed | 4 |
2814930 | 30k-2283m | George Town | MY | 8 months ago | Running | 27.123 | 2236 | Mixed | 31 |