| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3132747 | Autumn Saturday | Beccles | GB | 15 days ago | Cycling | 41.518 | 213 | Mixed | 10 |
| 2996123 | Summer Run 2 | Bungay | GB | 4 months ago | Cycling | 12.319 | 45 | Mixed | 11 |
| 2996105 | Summer Run | Beccles | GB | 4 months ago | Cycling | 29.491 | 224 | Mixed | 12 |
| 2991432 | Friday | East Suffolk | GB | 5 months ago | Cycling | 40.151 | 215 | Road | 9 |
| 2881713 | SR25 Southwold | Southwold | GB | 8 months ago | Cycling | 19.846 | 129 | Mixed | 8 |
| 2881696 | SR25 Route Rumburgh | Saxmundham | GB | 8 months ago | Cycling | 37.869 | 272 | Road | 9 |
| 1003116 | Halesworth To Yarmouth | Halesworth | GB | 5 years ago | Cycling | 48.359 | 296 | Mixed | 38 |
| 1003096 | Beccles To Yarmouth | Beccles | GB | 5 years ago | Cycling | 35.597 | 168 | Mixed | 15 |
| 1003071 | Gt Yarmouth | Leiston | GB | 5 years ago | Cycling | 64.262 | 406 | Mixed | 30 |
| 258017 | Sunday Run 2 | Friday Street | GB | 9 years ago | Cycling | 38.899 | 279 | Road | 24 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 257545 | Sunday Run Short | Friday Street | GB | 9 years ago | Cycling | 35.582 | 265 | Road | 28 |
| 256121 | Sunday Run | Friday Street | GB | 9 years ago | Cycling | 38.373 | 270 | Road | 20 |
| 223826 | Sax To Hw | Saxmundham | GB | 9 years ago | Cycling | 18.487 | 131 | Mixed | 58 |
| 181411 | Weekender | Leiston | GB | 9 years ago | Cycling | 83.555 | 597 | Road | 58 |
| 180652 | 50miler | Leiston | GB | 9 years ago | Cycling | 80.390 | 557 | Road | 58 |
| 157853 | Beccles | Leiston | GB | 9 years ago | Cycling | 40.343 | 267 | Road | 42 |