ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
3001235 | Geitonia No0 | Μαρούσι | GR | 1 month ago | Running | 1.723 | 21 | Road | 2 |
3001230 | Geitonia No6 | Μαρούσι | GR | 1 month ago | Running | 19.801 | 271 | Road | 2 |
3001211 | Geitonia No5 | Μαρούσι | GR | 1 month ago | Running | 14.786 | 203 | Road | 3 |
3001201 | Geitonia No4 | Μαρούσι | GR | 1 month ago | Running | 12.444 | 181 | Road | 3 |
3001191 | Geitonia No3 | Μαρούσι | GR | 1 month ago | Running | 7.815 | 131 | Road | 3 |
3001170 | Geitonia No2 | Μαρούσι | GR | 1 month ago | Running | 5.095 | 97 | Road | 3 |
3001167 | Geitonia No1 | Μαρούσι | GR | 1 month ago | Running | 3.674 | 65 | Mixed | 3 |
2947045 | Kat 3km | Μαρούσι | GR | 3 months ago | Running | 3.119 | 51 | Road | 1 |
2947041 | Alsos Syggrou 5.6km | Μαρούσι | GR | 3 months ago | Running | 5.692 | 89 | Mixed | 1 |
2936971 | Alsos Syggrou( Round Route) | Μαρούσι | GR | 3 months ago | Running | 4.424 | 92 | Mixed | 3 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2936963 | 3km No2 | Μαρούσι | GR | 3 months ago | Running | 3.108 | 41 | Road | 1 |
2936959 | 2km No2 | Μαρούσι | GR | 3 months ago | Running | 2.043 | 25 | Road | 2 |
2936949 | 2km Standart | Μαρούσι | GR | 3 months ago | Running | 2.101 | 30 | Road | 1 |
2936936 | 3km No1 | Μαρούσι | GR | 3 months ago | Running | 2.858 | 46 | Road | 1 |
2936932 | 5km No2 | Μαρούσι | GR | 3 months ago | Running | 4.684 | 65 | Road | 1 |
2936924 | 4km No1 | Μαρούσι | GR | 3 months ago | Running | 3.771 | 69 | Road | 1 |
2936918 | ~10 Νο1 | Μαρούσι | GR | 3 months ago | Running | 9.384 | 158 | Mixed | 1 |
2936910 | 14.5 Νο1 | Μαρούσι | GR | 3 months ago | Running | 14.509 | 210 | Mixed | 1 |
2936850 | 2km No1 | Μαρούσι | GR | 3 months ago | Running | 2.011 | 29 | Road | 2 |