ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
3131171 | PMR 25 My Opt | Bukit Bintang | MY | 5 days ago | Running | 11.003 | 189 | Road | 5 |
3097022 | Bkt Jalil Park Opt2 | Bukit Jalil | MY | 1 month ago | Running | 4.788 | 62 | Mixed | 11 |
3097002 | Bkt Jalil Park Opt1 | Bukit Jalil | MY | 1 month ago | Running | 4.245 | 54 | Road | 6 |
3091544 | BSPOFR 5Km | Bukit Bintang | MY | 1 month ago | Running | 4.979 | 182 | Road | 9 |
3084899 | Precint 6 10.5KM Opt 2 | Putrajaya | MY | 1 month ago | Running | 10.776 | 187 | Road | 3 |
3084897 | Precint 6 10.5KM Opt 1 | Putrajaya | MY | 1 month ago | Running | 10.727 | 196 | Road | 22 |
3084091 | Precinct 6 10km | Putrajaya | MY | 1 month ago | Running | 11.378 | 196 | Road | 6 |
3079070 | 21km Run Route | Tongkah | MY | 1 month ago | Running | 21.287 | 119 | Road | 9 |
3078020 | Titan 20km Bike Route | Tongkah | MY | 2 months ago | Running | 20.658 | 140 | Road | 7 |
3078017 | Titan 21km Run | Tongkah | MY | 2 months ago | Running | 21.290 | 122 | Road | 24 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
3078005 | Titan 33Km Bike Route | Tongkah | MY | 2 months ago | Running | 34.508 | 244 | Road | 12 |
3077998 | Titan 4KM Run | Tongkah | MY | 2 months ago | Running | 4.040 | 30 | Road | 15 |
3077764 | Aeon Run Opt2 | Cheras | MY | 2 months ago | Running | 5.217 | 105 | Road | 7 |
3077730 | Aeon Run | Cheras | MY | 2 months ago | Running | 5.259 | 115 | Road | 7 |
3011347 | PMF25 4km | Lumut | MY | 4 months ago | Running | 4.064 | 9 | Road | 5 |
3010177 | PMF25 | Lumut | MY | 4 months ago | Running | 1.495 | 0 | Road | 4 |
3001546 | DR25 5KM | Bangsar | MY | 4 months ago | Running | 5.241 | 83 | Road | 10 |