ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
3072189 | D18 | Kochrab | IN | 1 month ago | Other | 40.897 | 226 | Mixed | 3 |
3072188 | D17 | Khelna | IN | 1 month ago | Other | 767.634 | 3058 | Mixed | 4 |
3072184 | D16 | Bilaspur | IN | 1 month ago | Other | 507.745 | 3689 | Mixed | 5 |
3072181 | D15 | Manali | IN | 1 month ago | Other | 171.227 | 4460 | Mixed | 5 |
3072175 | D14 | IN | 1 month ago | Other | 216.415 | 5880 | Mixed | 6 | |
3072172 | D13 | Leh | IN | 1 month ago | Other | 247.114 | 6321 | Mixed | 6 |
3072166 | D12 | Man | IN | 1 month ago | Other | 154.453 | 3206 | Mixed | 4 |
3072160 | D11 | Diskit | IN | 1 month ago | Other | 161.018 | 4357 | Mixed | 5 |
3072157 | D10 | Choglamsar | IN | 1 month ago | Other | 127.315 | 3780 | Mixed | 5 |
3072149 | D9 | Choglamsar | IN | 1 month ago | Other | 10.255 | 217 | Mixed | 6 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
3072122 | D8 | Leh | IN | 1 month ago | Other | 5.101 | 20 | Mixed | 4 |
3072116 | D7 | IN | 1 month ago | Other | 247.153 | 5188 | Mixed | 4 | |
3072112 | D6 | Chhatru | IN | 1 month ago | Other | 161.426 | 5974 | Mixed | 4 |
3072106 | D5 | Tabo | IN | 1 month ago | Other | 164.787 | 4595 | Mixed | 4 |
3072102 | D4 | Boning Saring | IN | 1 month ago | Other | 230.394 | 12833 | Mixed | 4 |
3072097 | D3 | Matiana | IN | 1 month ago | Other | 189.007 | 11047 | Mixed | 4 |
3072091 | D2 | Shahjahanpur | IN | 1 month ago | Other | 507.110 | 8382 | Mixed | 4 |
3072081 | D1 | Kochrab | IN | 1 month ago | Other | 827.557 | 3590 | Mixed | 6 |