| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3290508 | Bobbin Torrs St Carpark | Baulkham Hills | AU | 1 month ago | Cycling | 44.417 | 839 | Road | 17 |
| 2970491 | Parramatta Ride | North Parramatta | AU | 1 year ago | Cycling | 49.368 | 545 | Road | 32 |
| 2923678 | Henry Loop | Mulgoa | AU | 1 year ago | Cycling | 19.138 | 297 | Road | 41 |
| 2086283 | Northern Rd 53km | South Penrith | AU | 3 years ago | Cycling | 53.143 | 566 | Road | 37 |
| 1897547 | 2022 Nats Road Race | Marshall Mount | AU | 4 years ago | Cycling | 18.550 | 196 | Road | 26 |
| 1897540 | 2022 Nat TT Course | Mount Keira | AU | 4 years ago | Cycling | 8.152 | 99 | Road | 20 |
| 1895204 | SOP Bus Park | Sydney Olympic Park | AU | 4 years ago | Cycling | 0.632 | 4 | Mixed | 24 |
| 1895203 | SOP Laps | Sydney Olympic Park | AU | 4 years ago | Cycling | 4.987 | 56 | Road | 28 |
| 1880621 | Northern Rd Ride 60kms | South Penrith | AU | 4 years ago | Cycling | 58.168 | 643 | Road | 33 |
| 608303 | Oatley Park | Oatley | AU | 8 years ago | Cycling | 3.025 | 57 | Road | 157 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 600040 | Oakville NSW (B) | Oakville | AU | 8 years ago | Cycling | 7.175 | 78 | Road | 471 |
| 600039 | Oakville NSW (A) | Oakville | AU | 8 years ago | Cycling | 3.241 | 47 | Road | 287 |
| 600037 | Crest Sporting Complex | Bass Hill | AU | 8 years ago | Cycling | 0.775 | 7 | Road | 224 |
| 582108 | Waratah Park Reserve, Sutherland T2 | Sutherland | AU | 8 years ago | Cycling | 0.902 | 16 | Road | 50 |
| 581858 | Avondale Road West Dapto | Avondale | AU | 8 years ago | Cycling | 22.596 | 251 | Road | 80 |
| 581285 | Oatley Park | Oatley | AU | 8 years ago | Cycling | 2.343 | 43 | Road | 85 |
| 580337 | Waratah Park Reserve, Sutherland | Sutherland | AU | 8 years ago | Cycling | 1.523 | 26 | Road | 154 |
| 580302 | Lansdowne | Lansdowne | AU | 8 years ago | Cycling | 2.043 | 24 | Road | 329 |
| 371446 | Hawkesbuy Ride | Castlereagh | AU | 9 years ago | Cycling | 53.690 | 724 | Road | 38 |
| 182787 | Horsley Park | Horsley Park | AU | 10 years ago | Cycling | 17.031 | 156 | Road | 62 |