ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
125367 | Lodhi Garden | New Delhi | IN | 9 years ago | Running | 2.870 | 12 | Road | 113 |
70662 | Arjangarh GFR Pali Loop | New Delhi | IN | 9 years ago | Cycling | 49.539 | 547 | Road | 89 |
20581 | 40 Km | New Delhi | IN | 10 years ago | Cycling | 40.026 | 293 | Road | 45 |
20296 | Ride To TBS And Bonta Park | New Delhi | IN | 10 years ago | Cycling | 51.002 | 371 | Mixed | 55 |
19799 | 45 Km 05.11 | New Delhi | IN | 10 years ago | Cycling | 45.341 | 341 | Mixed | 73 |
19466 | 38 Km 04.11.2014 | New Delhi | IN | 10 years ago | Cycling | 38.112 | 290 | Mixed | 23 |
18523 | 36.5 Km Ridge Cpuri LBZ IG | New Delhi | IN | 10 years ago | Cycling | 36.513 | 276 | Road | 48 |
17777 | Diwali Ride | New Delhi | IN | 10 years ago | Cycling | 35.514 | 287 | Road | 172 |
17673 | 28 Km Leisure Ride | New Delhi | IN | 10 years ago | Walking | 28.481 | 220 | Mixed | 57 |
16704 | Induction Ride From Bike Shop | New Delhi | IN | 10 years ago | Cycling | 39.716 | 276 | Road | 42 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
16306 | 42 Km | New Delhi | IN | 10 years ago | Cycling | 43.262 | 347 | Mixed | 69 |
14983 | BS RP Cyclathon BM Home | New Delhi | IN | 10 years ago | Cycling | 42.586 | 325 | Road | 47 |
14725 | Ridge RP CP Diplomatic 30 Km | New Delhi | IN | 10 years ago | Cycling | 32.663 | 264 | Mixed | 39 |
14440 | Cyclathon To & Fro | New Delhi | IN | 10 years ago | Cycling | 23.718 | 191 | Mixed | 46 |
14317 | Cyclothon | New Delhi | IN | 10 years ago | Cycling | 17.512 | 139 | Mixed | 168 |
14289 | Ridge RP CP | New Delhi | IN | 10 years ago | Cycling | 21.435 | 173 | Mixed | 61 |
13639 | 23.5 Kms LBZ | New Delhi | IN | 10 years ago | Walking | 23.562 | 186 | Mixed | 51 |
13405 | CP 14.13 K | New Delhi | IN | 10 years ago | Cycling | 14.131 | 131 | Mixed | 148 |
13403 | India Gate | New Delhi | IN | 10 years ago | Cycling | 12.088 | 95 | Road | 302 |