ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
797769 | Bkt Antu Loop | Pekan Batu 14 | MY | 5 years ago | Cycling | 34.477 | 682 | Road | 17 |
797751 | GS Uphill | Batu 8 | MY | 5 years ago | Cycling | 20.834 | 1051 | Road | 6 |
779153 | Rizal Putrajaya | Presint 3 | MY | 5 years ago | Cycling | 14.953 | 205 | Road | 7 |
571199 | Tasik Raban - Betong Thailand | Kuala Kangsar | MY | 6 years ago | Cycling | 118.588 | 2203 | Road | 94 |
571198 | Ipoh - Tasik Raban | Ipoh | MY | 6 years ago | Cycling | 73.696 | 798 | Road | 36 |
571197 | Gombak - Ipoh | Kuala Lumpur | MY | 6 years ago | Cycling | 198.485 | 2468 | Road | 48 |
566129 | JBC Lukut Loop | Kajang | MY | 6 years ago | Cycling | 142.738 | 1675 | Road | 38 |
566121 | JBC Morib Loop | Kajang | MY | 6 years ago | Cycling | 152.312 | 1314 | Road | 33 |
566115 | JBC - SepangF1 - Lukut - JBC | Kajang | MY | 6 years ago | Cycling | 205.685 | 2050 | Road | 20 |
566087 | JBC Langgat Loop | Kajang | MY | 6 years ago | Cycling | 69.786 | 973 | Road | 47 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
561463 | Ampang To Lumut | Ampang | MY | 6 years ago | Cycling | 229.910 | 2046 | Road | 41 |
561431 | Pulau Pangkor | Pulau Pangkor | MY | 6 years ago | Cycling | 15.270 | 411 | Road | 131 |
507276 | Sepang Circuit | Sepang | MY | 7 years ago | Cycling | 5.564 | 59 | Road | 29 |
399695 | Sungai Koyan - Ringlet | Sungai Koyan | MY | 7 years ago | Cycling | 79.546 | 3095 | Road | 240 |
306879 | JTC - Uluyam Rawang Loop | Batu Caves | MY | 8 years ago | Cycling | 78.685 | 1306 | Road | 111 |