ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
249788 | Panama-City To Portobello (Panama) | Panamá | PA | 8 years ago | Cycling | 107.183 | 1956 | Road | 62 |
245509 | 10K Melo Def | Panam� | PA | 8 years ago | Running | 9.949 | 31 | Road | 49 |
245505 | 5K Melo 2017 | Panam� | PA | 8 years ago | Running | 5.000 | 6 | Road | 80 |
245502 | 5K Carrera Melo | Panamá | PA | 8 years ago | Walking | 4.569 | 93 | Road | 23 |
245499 | 10K Ruta Melo | Panamá | PA | 8 years ago | Running | 9.977 | 143 | Road | 22 |
239565 | 4K Perroton | Veracruz | PA | 8 years ago | Running | 4.092 | 39 | Road | 14 |
234876 | Cerro Ancon To Casco Viejo | Panama City | PA | 8 years ago | Walking | 8.489 | 89 | Road | 70 |
234595 | Panama Del Casco Al Cerro | Panamá | PA | 8 years ago | Walking | 7.697 | 233 | Road | 27 |
215459 | Steve Santa Catalina | Santiago | PA | 8 years ago | Cycling | 111.528 | 1194 | Road | 17 |
193411 | Quetzales | Bajo Boquete | PA | 8 years ago | Cycling | 7.194 | 452 | Road | 6 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
184474 | La Laguna De San Carlos | Las Lajas | PA | 8 years ago | Cycling | 22.335 | 922 | Mixed | 58 |
152502 | 70.3 Panama 2016 | Panamá | PA | 9 years ago | Cycling | 25.519 | 183 | Road | 24 |
111441 | Panama Tour | Panamá | PA | 9 years ago | Other | 72.723 | 782 | Road | 20 |
54123 | 3K PTY | Panamá | PA | 9 years ago | Walking | 3.014 | 37 | Road | 25 |
54122 | 2k PTY | Panamá | PA | 9 years ago | Walking | 2.049 | 24 | Road | 21 |
54121 | 1K PTY | Panamá | PA | 9 years ago | Walking | 1.000 | 13 | Road | 20 |
35469 | CC3 | Panamá | PA | 10 years ago | Cycling | 7.387 | 25 | Road | 30 |
35465 | Crono 1 | Panama | PA | 10 years ago | Cycling | 29.158 | 335 | Road | 30 |