ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
877127 | Casteltodino C | Todi | IT | 6 years ago | Cycling | 57.948 | 1391 | Road | 68 |
863667 | ASSISSI - B | Todi | IT | 6 years ago | Cycling | 120.126 | 2109 | Road | 104 |
863642 | ASSISSI - A | Todi | IT | 6 years ago | Cycling | 136.914 | 2502 | Road | 107 |
863594 | GRUTTI - B | Todi | IT | 6 years ago | Cycling | 73.104 | 1379 | Road | 68 |
863578 | AMELIA - A | Todi | IT | 6 years ago | Cycling | 103.260 | 2354 | Road | 66 |
863561 | AMELIA - B | Todi | IT | 6 years ago | Cycling | 87.960 | 1929 | Road | 81 |
863521 | GRUTTI - C | Todi | IT | 6 years ago | Cycling | 60.049 | 1223 | Mixed | 97 |
863153 | BSA NV 61 | Ballerup | DK | 6 years ago | Cycling | 61.779 | 526 | Road | 33 |
863065 | ASSISSI - C | Todi | IT | 6 years ago | Cycling | 109.981 | 1630 | Road | 74 |
862918 | PROLOG 9,0 - 300hm (m Nedkørsel) | Todi | IT | 6 years ago | Cycling | 8.965 | 275 | Road | 54 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
862914 | PROLOG 9,1 - 298 Hm | Todi | IT | 6 years ago | Cycling | 8.972 | 272 | Road | 17 |
861559 | MONTE CASTELLO - A V2 | Todi | IT | 6 years ago | Cycling | 95.716 | 2402 | Road | 7 |
861508 | MONTE CASTELLO - A | Todi | IT | 6 years ago | Cycling | 104.659 | 2437 | Road | 42 |
861382 | MONTE CASTELLO - B | Todi | IT | 6 years ago | Cycling | 76.479 | 1900 | Road | 63 |
861305 | MONTE CASTELLO - C | Todi | IT | 6 years ago | Cycling | 49.996 | 1286 | Road | 77 |
851726 | PROLOG 9,6 - 273 | Todi | IT | 6 years ago | Cycling | 9.631 | 259 | Road | 25 |
844971 | MONTEFALCO B | Todi | IT | 6 years ago | Cycling | 89.042 | 2114 | Mixed | 130 |
836017 | KONGE C Version 3 | Todi | IT | 6 years ago | Cycling | 77.107 | 2048 | Road | 24 |