BROWSE ROUTE COLLECTIONS

Latest Routes in Kenya (page 28)

FILTERS APPLIED

Filter Search Results

Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 1,889 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
1881629 7k Murang'a KE 3 years ago Walking 7.929 86 Mixed 4
1878146 Easter Monday 2022 Mombasa KE 3 years ago Running 2.909 20 Road 10
1876943 Lavi - Kili - State House - 21-K Nairobi KE 3 years ago Running 21.317 228 Road 21
1876294 Elgon View 1 Eldoret KE 3 years ago Walking 7.796 61 Road 8
1874176 40km,neema,nderi,pcea Maiihii,bypass,olesereni Kiambu KE 3 years ago Running 40.021 347 Mixed 16
1868848 Lavi - Chalbi - James Gichuru 6-K Nairobi KE 3 years ago Running 6.368 81 Road 11
1868844 Lavi Loops 13-K Nairobi KE 3 years ago Running 13.205 197 Road 14
1862317 Lavi - 5-K Alt Nairobi KE 3 years ago Running 5.618 77 Road 7
1860482 Kidhome-Bypass-Kimuri-thogoto_interc-Ndaire_2 Kikuyu KE 3 years ago Walking 9.904 176 Road 4
1856895 6km Kefri Loop Kiambu KE 3 years ago Running 6.416 69 Mixed 4
ADVERT - Routes LrgLeader Middle
1856293 Kidhome-Kikuyurd_OldKikuyuRd Kikuyu KE 3 years ago Walking 8.633 196 Road 5
1856277 Kidhome-Regen-Gaitubi-Gitaru-Regen Kikuyu KE 3 years ago Walking 9.381 162 Mixed 4
1856259 Kidhome-Kikuyurd_Baraniki Kikuyu KE 3 years ago Walking 7.562 177 Mixed 4
1856249 Kidhome-Thogoto-Mutuini-Ndunyu-Kihunguro-Alliance Kikuyu KE 3 years ago Walking 18.247 305 Mixed 7
1856248 Kidhome-KikuyuRd-MuhuriRd-Regen Kikuyu KE 3 years ago Walking 12.429 236 Mixed 3
1856247 Kidhome-KikuyuRd-MuhuriRd Kikuyu KE 3 years ago Walking 11.996 265 Mixed 2
1856246 Kidhome-KikuyuRd-Baraniki_2-Regen Kikuyu KE 3 years ago Walking 10.085 240 Mixed 5
1856244 Kidhome-KikuyuRd-Baraniki_2 Kikuyu KE 3 years ago Walking 9.640 270 Mixed 4
1856240 Kidhome-Kikuyu-Ondiri-mai_a_ihii-Allaiance Kikuyu KE 3 years ago Walking 8.584 144 Mixed 8
1856239 Kidhome-Kikuyu-Ondiri-maiahii Kikuyu KE 3 years ago Walking 8.669 171 Mixed 13
1856238 Kidhome-Gitaru-Regen-Gaitubi-Gitaru Kikuyu KE 3 years ago Walking 12.676 193 Mixed 3
1856236 Kidhome-Sigona Kikuyu KE 3 years ago Walking 8.663 149 Mixed 4
1856233 Kidhome-Nderi-Zambezi Kikuyu KE 3 years ago Walking 11.591 168 Mixed 7
1856231 Kidhome-Gitaru-Regen-87-muhuriRd-Regen Kikuyu KE 3 years ago Walking 13.611 230 Mixed 11
1856228 Kidhome-Gitaru-Ndumbuini-Uthiru-87-muhuriRd-Regen Kikuyu KE 3 years ago Walking 16.868 285 Mixed 3
1856226 Kidhome-Gitaru-Kinoo-Regen Kikuyu KE 3 years ago Walking 9.955 158 Mixed 7
1856225 Kidhome-Gitaru-Kinoo-Regen 3 Kikuyu KE 3 years ago Walking 9.955 158 Mixed 8
1856220 Kidhome-Gikambura-Alliance Kikuyu KE 3 years ago Walking 10.534 193 Mixed 4
1853377 Wangige 5-K Wangige KE 3 years ago Walking 5.189 84 Road 8
1853368 Wangige 4-K Wangige KE 3 years ago Walking 4.245 70 Road 11
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom